InstaForex Companies Group
| Account: 182883 |
Name: Sula***** |
Currency: USD |
2010 September 24, 04:44 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 41662681 | 2010.09.10 12:57 | buy limit | 0.30 | usdjpy | 83.95 | 0.00 | 84.55 | 2010.09.10 13:36 | 84.03 | cancelled |
| 41662693 | 2010.09.10 12:57 | sell stop | 0.30 | usdjpy | 83.05 | 0.00 | 0.00 | 2010.09.10 13:36 | 84.00 | cancelled |
| 41663240 | 2010.09.10 13:03 | buy limit | 0.30 | eurjpy | 106.65 | 0.00 | 107.10 | 2010.09.10 13:36 | 106.94 | cancelled |
| 41663253 | 2010.09.10 13:04 | sell stop | 0.30 | eurjpy | 105.75 | 0.00 | 0.00 | 2010.09.10 13:36 | 106.91 | cancelled |
| 41670155 | 2010.09.10 14:35 | buy | 0.30 | usdjpy | 83.95 | 0.00 | 84.55 | 2010.09.10 15:38 | 84.23 | 0.00 | 0.00 | 0.00 | 9.97 |
| 41670168 | 2010.09.10 14:35 | sell stop | 0.30 | usdjpy | 83.10 | 0.00 | 0.00 | 2010.09.10 15:39 | 84.23 | cancelled |
| 41672206 | 2010.09.10 15:24 | buy | 0.30 | eurjpy | 107.04 | 0.00 | 0.00 | 2010.09.10 15:38 | 107.13 | 0.00 | 0.00 | 0.00 | 3.20 |
| 41672244 | 2010.09.10 15:24 | sell stop | 0.30 | eurjpy | 106.05 | 0.00 | 0.00 | 2010.09.10 15:39 | 107.12 | cancelled |
| 41681475 | 2010.09.10 16:40 | buy limit | 0.34 | eurusd | 1.2680 | 0.0000 | 0.0000 | 2010.09.10 16:41 | 1.2703 | cancelled |
| 41689692 | 2010.09.10 18:47 | buy limit | 0.34 | gbpusd | 1.5365 | 0.0000 | 0.0000 | 2010.09.10 18:48 | 1.5392 | cancelled |
| 41707349 | 2010.09.13 00:01 | buy limit | 0.34 | gbpusd | 1.5355 | 0.0000 | 1.5425 | 2010.09.13 02:51 | 1.5396 | cancelled |
| 41707380 | 2010.09.13 00:02 | sell stop | 0.34 | gbpusd | 1.5255 | 0.0000 | 0.0000 | 2010.09.13 02:51 | 1.5393 | cancelled |
| 41723272 | 2010.09.13 04:54 | buy limit | 0.34 | usdjpy | 84.10 | 0.00 | 0.00 | 2010.09.13 05:13 | 84.18 | cancelled |
| 41723286 | 2010.09.13 04:55 | sell stop | 0.34 | usdjpy | 82.50 | 0.00 | 0.00 | 2010.09.15 04:44 | 83.90 | cancelled |
| 41723883 | 2010.09.13 05:13 | buy | 0.34 | usdjpy | 84.19 | 0.00 | 84.40 | 2010.09.15 04:44 | 83.92 | 0.00 | 0.00 | 0.04 | -10.94 |
| 41728850 | 2010.09.13 07:50 | buy | 0.34 | gbpusd | 1.5415 | 0.0000 | 0.0000 | 2010.09.13 10:22 | 1.5459 | 0.00 | 0.00 | 0.00 | 14.96 |
| 41728863 | 2010.09.13 07:27 | sell stop | 0.34 | gbpusd | 1.5320 | 0.0000 | 0.0000 | 2010.09.13 18:03 | 1.5432 | cancelled |
| 41750106 | 2010.09.13 12:04 | buy limit | 0.34 | usdjpy | 83.75 | 0.00 | 0.00 | 2010.09.13 18:02 | 83.81 | cancelled |
| 41751575 | 2010.09.13 12:32 | sell limit | 0.34 | eurjpy | 107.60 | 0.00 | 0.00 | 2010.09.13 12:47 | 107.53 | cancelled |
| 41751601 | 2010.09.13 12:32 | buy stop | 0.34 | eurjpy | 108.70 | 0.00 | 0.00 | 2010.09.13 12:47 | 107.57 | cancelled |
| 41754275 | 2010.09.13 13:00 | buy | 0.34 | gbpusd | 1.5425 | 0.0000 | 1.5470 | 2010.09.13 18:02 | 1.5431 | 0.00 | 0.00 | 0.00 | 2.04 |
| 41769277 | 2010.09.13 15:48 | sell limit | 0.34 | usdcad | 1.0300 | 0.0000 | 0.0000 | 2010.09.13 16:10 | 1.0288 | cancelled |
| 41769290 | 2010.09.13 15:48 | buy stop | 0.34 | usdcad | 1.0405 | 0.0000 | 0.0000 | 2010.09.13 18:03 | 1.0274 | cancelled |
| 41771384 | 2010.09.13 16:11 | sell | 0.34 | usdcad | 1.0287 | 0.0000 | 1.0235 | 2010.09.13 18:00 | 1.0273 | 0.00 | 0.00 | 0.00 | 4.63 |
| 41781835 | 2010.09.13 18:09 | buy | 0.34 | usdjpy | 83.82 | 0.00 | 84.15 | 2010.09.15 04:43 | 83.86 | 0.00 | 0.00 | 0.04 | 1.62 |
| 41781879 | 2010.09.13 18:10 | sell stop | 0.34 | usdjpy | 82.60 | 0.00 | 0.00 | 2010.09.15 04:44 | 83.90 | cancelled |
| 41782621 | 2010.09.13 18:43 | sell | 0.34 | eurusd | 1.2865 | 0.0000 | 1.2820 | 2010.09.14 02:38 | 1.2864 | 0.00 | 0.00 | -0.09 | 0.34 |
| 41782634 | 2010.09.13 18:21 | buy stop | 0.34 | eurusd | 1.2975 | 0.0000 | 0.0000 | 2010.09.14 02:38 | 1.2864 | cancelled |
| 41795297 | 2010.09.13 21:03 | buy | 0.34 | usdjpy | 83.63 | 0.00 | 83.80 | 2010.09.14 02:34 | 83.66 | 0.00 | 0.00 | 0.02 | 1.22 |
| 41808630 | 2010.09.14 03:21 | buy | 0.34 | usdjpy | 83.60 | 0.00 | 83.80 | 2010.09.15 04:37 | 83.59 | 0.00 | 0.00 | 0.02 | -0.41 |
| 41813573 | 2010.09.14 04:28 | sell limit | 0.34 | eurusd | 1.2880 | 0.0000 | 1.2830 | 2010.09.14 05:31 | 1.2874 | cancelled |
| 41813584 | 2010.09.14 04:28 | buy stop | 0.34 | eurusd | 1.2940 | 0.0000 | 0.0000 | 2010.09.14 12:02 | 1.2877 | cancelled |
| 41816218 | 2010.09.14 05:31 | sell | 0.34 | eurusd | 1.2874 | 0.0000 | 1.2810 | 2010.09.14 09:25 | 1.2864 | 0.00 | 0.00 | 0.00 | 3.40 |
| 41834037 | 2010.09.14 10:11 | sell | 0.34 | eurusd | 1.2882 | 0.0000 | 1.2830 | 2010.09.14 10:13 | 1.2879 | 0.00 | 0.00 | 0.00 | 1.02 |
| 41834449 | 2010.09.14 10:17 | sell | 0.34 | eurusd | 1.2884 | 0.0000 | 1.2835 | 2010.09.14 12:01 | 1.2870 | 0.00 | 0.00 | 0.00 | 4.76 |
| 41852152 | 2010.09.14 12:46 | buy | 0.34 | eurjpy | 106.95 | 0.00 | 107.55 | 2010.09.14 15:30 | 107.27 | 0.00 | 0.00 | 0.00 | 13.04 |
| 41852185 | 2010.09.14 12:29 | sell stop | 0.34 | eurjpy | 105.95 | 0.00 | 0.00 | 2010.09.14 15:30 | 107.27 | cancelled |
| 41867523 | 2010.09.14 15:47 | buy | 0.34 | eurchf | 1.2910 | 0.0000 | 1.2965 | 2010.09.14 17:29 | 1.2918 | 0.00 | 0.00 | 0.00 | 2.73 |
| 41867557 | 2010.09.14 15:37 | sell stop | 0.34 | eurchf | 1.2805 | 0.0000 | 0.0000 | 2010.09.14 17:30 | 1.2913 | cancelled |
| 41889684 | 2010.09.14 17:59 | sell | 0.34 | eurgbp | 0.8370 | 0.0000 | 0.8325 | 2010.09.14 18:43 | 0.8360 | 0.00 | 0.00 | 0.00 | 5.28 |
| 41889734 | 2010.09.14 17:52 | buy stop | 0.34 | eurgbp | 0.8440 | 0.0000 | 0.0000 | 2010.09.15 04:44 | 0.8380 | cancelled |
| 41895772 | 2010.09.14 18:58 | sell | 0.34 | eurusd | 1.3020 | 0.0000 | 1.2920 | 2010.09.15 00:49 | 1.2993 | 0.00 | 0.00 | -0.09 | 9.18 |
| 41895840 | 2010.09.14 18:24 | buy stop | 0.34 | eurusd | 1.3110 | 0.0000 | 0.0000 | 2010.09.14 18:44 | 1.2995 | cancelled |
| 41898764 | 2010.09.14 18:57 | sell | 0.34 | eurgbp | 0.8365 | 0.0000 | 0.8335 | 2010.09.15 00:49 | 0.8365 | 0.00 | 0.00 | -0.06 | 0.00 |
| 41901103 | 2010.09.14 18:57 | buy limit | 0.34 | gbpchf | 1.5435 | 0.0000 | 0.0000 | 2010.09.14 18:59 | 1.5463 | cancelled |
| 41901187 | 2010.09.14 18:57 | sell stop | 0.34 | gbpchf | 1.5325 | 0.0000 | 0.0000 | 2010.09.14 18:59 | 1.5455 | cancelled |
| 41902834 | 2010.09.14 19:08 | buy stop | 0.34 | eurusd | 1.3190 | 0.0000 | 0.0000 | 2010.09.15 04:44 | 1.2982 | cancelled |
| 41923621 | 2010.09.15 02:40 | buy limit | 0.34 | nzdusd | 0.7315 | 0.0000 | 0.7370 | 2010.09.15 03:12 | 0.7344 | cancelled |
| 41923629 | 2010.09.15 02:40 | sell stop | 0.34 | nzdusd | 0.7225 | 0.0000 | 0.0000 | 2010.09.15 03:26 | 0.7348 | cancelled |
| 41925172 | 2010.09.15 03:14 | buy | 0.34 | nzdusd | 0.7342 | 0.0000 | 0.7375 | 2010.09.15 03:26 | 0.7348 | 0.00 | 0.00 | 0.00 | 2.04 |
| 41926765 | 2010.09.15 03:45 | buy limit | 0.34 | nzdusd | 0.7330 | 0.0000 | 0.7375 | 2010.09.15 04:34 | 0.7342 | cancelled |
| 41926778 | 2010.09.15 03:45 | sell stop | 0.34 | nzdusd | 0.7225 | 0.0000 | 0.0000 | 2010.09.15 04:34 | 0.7339 | cancelled |
| 41952267 | 2010.09.15 07:45 | buy | 0.36 | nzdusd | 0.7315 | 0.0000 | 0.7385 | 2010.09.15 08:26 | 0.7325 | 0.00 | 0.00 | 0.00 | 3.60 |
| 41952283 | 2010.09.15 07:38 | sell stop | 0.36 | nzdusd | 0.7235 | 0.0000 | 0.0000 | 2010.09.15 11:11 | 0.7325 | cancelled |
| 41952327 | 2010.09.15 07:39 | buy limit | 0.36 | gbpusd | 1.5475 | 0.0000 | 1.5550 | 2010.09.15 07:50 | 1.5491 | cancelled |
| 41952350 | 2010.09.15 07:39 | sell stop | 0.36 | gbpusd | 1.5375 | 0.0000 | 0.0000 | 2010.09.15 11:11 | 1.5522 | cancelled |
| 41953112 | 2010.09.15 07:50 | buy | 0.36 | gbpusd | 1.5489 | 0.0000 | 1.5560 | 2010.09.15 08:26 | 1.5493 | 0.00 | 0.00 | 0.00 | 1.44 |
| 41954467 | 2010.09.15 08:15 | sell limit | 0.36 | usdcad | 1.0335 | 0.0000 | 0.0000 | 2010.09.15 08:15 | 1.0307 | cancelled |
| 41954493 | 2010.09.15 08:15 | sell limit | 0.36 | usdcad | 1.0315 | 0.0000 | 1.0250 | 2010.09.15 09:50 | 1.0303 | cancelled |
| 41954508 | 2010.09.15 08:15 | buy stop | 0.36 | usdcad | 1.0400 | 0.0000 | 0.0000 | 2010.09.15 09:50 | 1.0305 | cancelled |
| 41955269 | 2010.09.15 09:33 | buy | 0.36 | gbpusd | 1.5485 | 0.0000 | 1.5535 | 2010.09.15 11:11 | 1.5520 | 0.00 | 0.00 | 0.00 | 12.60 |
| 41955293 | 2010.09.15 09:33 | buy | 0.36 | nzdusd | 0.7315 | 0.0000 | 0.7365 | 2010.09.15 11:11 | 0.7324 | 0.00 | 0.00 | 0.00 | 3.24 |
| 41965294 | 2010.09.15 10:02 | buy stop | 0.36 | usdcad | 1.0390 | 0.0000 | 0.0000 | 2010.09.15 11:11 | 1.0296 | cancelled |
| 41965773 | 2010.09.15 10:06 | sell | 0.36 | usdcad | 1.0300 | 0.0000 | 1.0250 | 2010.09.15 11:11 | 1.0298 | 0.00 | 0.00 | 0.00 | 0.70 |
| 41979485 | 2010.09.15 12:10 | sell | 0.36 | usdcad | 1.0303 | 0.0000 | 0.0000 | 2010.09.15 14:49 | 1.0277 | 0.00 | 0.00 | 0.00 | 9.11 |
| 41979507 | 2010.09.15 12:10 | buy stop | 0.36 | usdcad | 1.0390 | 0.0000 | 0.0000 | 2010.09.15 14:49 | 1.0277 | cancelled |
| 41979522 | 2010.09.15 12:10 | buy | 0.36 | nzdusd | 0.7315 | 0.0000 | 0.0000 | 2010.09.15 14:49 | 0.7320 | 0.00 | 0.00 | 0.00 | 1.80 |
| 41979534 | 2010.09.15 12:10 | sell stop | 0.36 | nzdusd | 0.7225 | 0.0000 | 0.0000 | 2010.09.15 14:49 | 0.7322 | cancelled |
| 41995885 | 2010.09.15 15:08 | buy limit | 0.36 | nzdusd | 0.7305 | 0.0000 | 0.7350 | 2010.09.15 17:51 | 0.7342 | cancelled |
| 41995898 | 2010.09.15 15:08 | sell stop | 0.36 | nzdusd | 0.7225 | 0.0000 | 0.0000 | 2010.09.15 17:51 | 0.7339 | cancelled |
| 42020779 | 2010.09.15 18:28 | sell limit | 0.36 | eurgbp | 0.8335 | 0.0000 | 0.8280 | 2010.09.15 19:27 | 0.8315 | cancelled |
| 42020800 | 2010.09.15 18:28 | buy stop | 0.36 | eurgbp | 0.8405 | 0.0000 | 0.0000 | 2010.09.15 19:27 | 0.8319 | cancelled |
| 42020892 | 2010.09.15 18:29 | sell | 0.36 | usdjpy | 85.58 | 0.00 | 85.15 | 2010.09.16 03:07 | 85.57 | 0.00 | 0.00 | -0.05 | 0.42 |
| 42020955 | 2010.09.15 18:30 | buy stop | 0.36 | usdjpy | 86.05 | 0.00 | 0.00 | 2010.09.15 19:27 | 85.60 | cancelled |
| 42025649 | 2010.09.15 19:28 | sell limit | 0.36 | eurchf | 1.3050 | 0.0000 | 0.0000 | 2010.09.15 21:03 | 1.3047 | cancelled |
| 42025671 | 2010.09.15 19:28 | buy stop | 0.36 | eurchf | 1.3125 | 0.0000 | 0.0000 | 2010.09.16 02:25 | 1.3043 | cancelled |
| 42029101 | 2010.09.15 21:04 | sell | 0.36 | eurchf | 1.3047 | 0.0000 | 1.3000 | 2010.09.16 02:25 | 1.3043 | 0.00 | 0.00 | -0.31 | 1.44 |
| 42030584 | 2010.09.15 21:56 | buy stop | 0.36 | usdjpy | 86.05 | 0.00 | 0.00 | 2010.09.16 03:07 | 85.57 | cancelled |
| 42039090 | 2010.09.16 02:29 | buy limit | 0.36 | nzdusd | 0.7275 | 0.0000 | 0.7330 | 2010.09.16 02:51 | 0.7286 | cancelled |
| 42039127 | 2010.09.16 02:30 | sell stop | 0.36 | nzdusd | 0.7190 | 0.0000 | 0.0000 | 2010.09.17 05:54 | 0.7269 | cancelled |
| 42039607 | 2010.09.16 02:51 | buy | 0.36 | nzdusd | 0.7287 | 0.0000 | 0.7305 | 2010.09.17 05:54 | 0.7269 | 0.00 | 0.00 | 0.16 | -6.48 |
| 42041588 | 2010.09.16 03:31 | sell limit | 0.36 | gbpusd | 1.5635 | 0.0000 | 1.5580 | 2010.09.16 03:45 | 1.5630 | cancelled |
| 42041629 | 2010.09.16 03:32 | buy stop | 0.36 | gbpusd | 1.5706 | 0.0000 | 0.0000 | 2010.09.16 12:51 | 1.5585 | cancelled |
| 42042203 | 2010.09.16 03:45 | sell | 0.36 | gbpusd | 1.5630 | 0.0000 | 1.5585 | 2010.09.16 04:06 | 1.5626 | 0.00 | 0.00 | 0.00 | 1.44 |
| 42042754 | 2010.09.16 04:32 | sell | 0.36 | gbpusd | 1.5630 | 0.0000 | 1.5605 | 2010.09.16 05:57 | 1.5605 | 0.00 | 0.00 | 0.00 | 9.00 |
| 42062363 | 2010.09.16 11:00 | buy limit | 0.36 | audusd | 0.9355 | 0.0000 | 0.9415 | 2010.09.16 12:51 | 0.9375 | cancelled |
| 42062373 | 2010.09.16 11:01 | sell stop | 0.36 | audusd | 0.9265 | 0.0000 | 0.0000 | 2010.09.16 12:51 | 0.9372 | cancelled |
| 42076170 | 2010.09.16 12:54 | buy limit | 0.36 | gbpusd | 1.5575 | 0.0000 | 0.0000 | 2010.09.16 13:03 | 1.5610 | cancelled |
| 42076188 | 2010.09.16 12:54 | sell stop | 0.36 | gbpusd | 1.5490 | 0.0000 | 0.0000 | 2010.09.16 15:43 | 1.5588 | cancelled |
| 42077003 | 2010.09.16 13:03 | buy | 0.36 | gbpusd | 1.5611 | 0.0000 | 1.5650 | 2010.09.16 15:22 | 1.5614 | 0.00 | 0.00 | 0.00 | 1.08 |
| 42079546 | 2010.09.16 14:51 | buy | 0.36 | nzdusd | 0.7240 | 0.0000 | 0.0000 | 2010.09.16 17:27 | 0.7247 | 0.00 | 0.00 | 0.00 | 2.52 |
| 42106186 | 2010.09.16 17:40 | buy | 0.36 | nzdusd | 0.7230 | 0.0000 | 0.0000 | 2010.09.16 17:47 | 0.7236 | 0.00 | 0.00 | 0.00 | 2.16 |
| 42107296 | 2010.09.16 17:44 | sell limit | 0.36 | usdcad | 1.0290 | 0.0000 | 1.0240 | 2010.09.17 05:54 | 1.0259 | cancelled |
| 42107318 | 2010.09.16 17:44 | buy stop | 0.36 | usdcad | 1.0385 | 0.0000 | 0.0000 | 2010.09.17 05:55 | 1.0262 | cancelled |
| 42107571 | 2010.09.16 18:33 | buy | 0.36 | nzdusd | 0.7225 | 0.0000 | 0.7275 | 2010.09.17 01:19 | 0.7243 | 0.00 | 0.00 | 0.16 | 6.48 |
| 42116027 | 2010.09.16 20:42 | buy limit | 0.36 | gbpusd | 1.5570 | 0.0000 | 1.5625 | 2010.09.17 02:04 | 1.5631 | cancelled |
| 42116053 | 2010.09.16 20:43 | sell stop | 0.36 | gbpusd | 1.5470 | 0.0000 | 0.0000 | 2010.09.17 02:04 | 1.5628 | cancelled |
| 42124180 | 2010.09.17 01:28 | buy limit | 0.36 | nzdusd | 0.7220 | 0.0000 | 0.0000 | 2010.09.17 05:55 | 0.7272 | cancelled |
| 42182337 | 2010.09.17 15:51 | buy | 0.36 | audusd | 0.9415 | 0.0000 | 0.9430 | 2010.09.20 05:13 | 0.9409 | 0.00 | 0.00 | 0.35 | -2.16 |
| 42182404 | 2010.09.17 15:37 | sell stop | 0.36 | audusd | 0.9325 | 0.0000 | 0.0000 | 2010.09.20 05:13 | 0.9411 | cancelled |
| 42182850 | 2010.09.17 15:48 | sell | 0.36 | usdcad | 1.0275 | 0.0000 | 1.0215 | 2010.09.20 05:13 | 1.0312 | 0.00 | 0.00 | 0.00 | -12.92 |
| 42182885 | 2010.09.17 15:41 | buy stop | 0.36 | usdcad | 1.0385 | 0.0000 | 0.0000 | 2010.09.20 05:13 | 1.0312 | cancelled |
| 42192573 | 2010.09.17 17:31 | sell | 0.36 | usdcad | 1.0340 | 0.0000 | 0.0000 | 2010.09.17 20:39 | 1.0317 | 0.00 | 0.00 | 0.00 | 8.03 |
| 42192598 | 2010.09.17 17:03 | buy stop | 0.36 | usdcad | 1.0405 | 0.0000 | 0.0000 | 2010.09.20 05:13 | 1.0312 | cancelled |
| 42196406 | 2010.09.17 17:40 | buy limit | 0.36 | audusd | 0.9365 | 0.0000 | 0.0000 | 2010.09.17 19:27 | 0.9372 | cancelled |
| 42196436 | 2010.09.17 17:41 | sell stop | 0.36 | audusd | 0.9315 | 0.0000 | 0.0000 | 2010.09.20 05:13 | 0.9408 | cancelled |
| 42200441 | 2010.09.17 19:13 | buy limit | 0.36 | eurchf | 1.3160 | 0.0000 | 1.3240 | 2010.09.17 19:26 | 1.3171 | cancelled |
| 42200452 | 2010.09.17 19:13 | sell stop | 0.36 | eurchf | 1.2980 | 0.0000 | 0.0000 | 2010.09.20 04:56 | 1.3200 | cancelled |
| 42200835 | 2010.09.17 19:26 | buy | 0.36 | eurchf | 1.3171 | 0.0000 | 1.3250 | 2010.09.20 04:56 | 1.3200 | 0.00 | 0.00 | 0.10 | 10.34 |
| 42200860 | 2010.09.17 19:27 | buy | 0.36 | audusd | 0.9374 | 0.0000 | 0.9420 | 2010.09.20 04:28 | 0.9395 | 0.00 | 0.00 | 0.35 | 7.56 |
| 42202415 | 2010.09.17 20:40 | sell limit | 0.36 | usdcad | 1.0350 | 0.0000 | 0.0000 | 2010.09.20 03:31 | 1.0338 | cancelled |
| 42218891 | 2010.09.20 03:31 | sell | 0.36 | usdcad | 1.0338 | 0.0000 | 1.0285 | 2010.09.20 05:13 | 1.0312 | 0.00 | 0.00 | 0.00 | 9.08 |
| 42233865 | 2010.09.20 09:35 | sell limit | 0.38 | usdcad | 1.0335 | 0.0000 | 1.0280 | 2010.09.20 10:12 | 1.0321 | cancelled |
| 42233922 | 2010.09.20 09:36 | buy stop | 0.38 | usdcad | 1.0430 | 0.0000 | 0.0000 | 2010.09.20 10:39 | 1.0311 | cancelled |
| 42237086 | 2010.09.20 10:10 | buy limit | 0.38 | gbpusd | 1.5615 | 0.0000 | 1.5690 | 2010.09.20 10:39 | 1.5661 | cancelled |
| 42237116 | 2010.09.20 10:11 | sell stop | 0.38 | gbpusd | 1.5520 | 0.0000 | 0.0000 | 2010.09.20 10:39 | 1.5657 | cancelled |
| 42237176 | 2010.09.20 10:12 | sell | 0.38 | usdcad | 1.0322 | 0.0000 | 1.0270 | 2010.09.20 10:39 | 1.0311 | 0.00 | 0.00 | 0.00 | 4.05 |
| 42242227 | 2010.09.20 11:51 | sell | 0.38 | eurjpy | 112.30 | 0.00 | 111.60 | 2010.09.20 12:04 | 112.18 | 0.00 | 0.00 | 0.00 | 5.32 |
| 42242266 | 2010.09.20 10:48 | buy stop | 0.38 | eurjpy | 113.25 | 0.00 | 0.00 | 2010.09.20 12:05 | 112.18 | cancelled |
| 42242886 | 2010.09.20 10:57 | sell limit | 0.38 | audusd | 0.9470 | 0.0000 | 0.9410 | 2010.09.20 11:02 | 0.9463 | cancelled |
| 42242917 | 2010.09.20 10:57 | buy stop | 0.38 | audusd | 0.9565 | 0.0000 | 0.0000 | 2010.09.20 12:05 | 0.9453 | cancelled |
| 42243276 | 2010.09.20 11:02 | sell | 0.38 | audusd | 0.9463 | 0.0000 | 0.9400 | 2010.09.20 12:04 | 0.9450 | 0.00 | 0.00 | 0.00 | 4.94 |
| 42251406 | 2010.09.20 12:27 | buy limit | 0.38 | gbpusd | 1.5590 | 0.0000 | 1.5660 | 2010.09.20 12:58 | 1.5606 | cancelled |
| 42251418 | 2010.09.20 12:28 | sell stop | 0.38 | gbpusd | 1.5480 | 0.0000 | 0.0000 | 2010.09.21 04:07 | 1.5571 | cancelled |
| 42252891 | 2010.09.20 12:56 | sell limit | 0.38 | usdcad | 1.0305 | 0.0000 | 1.0255 | 2010.09.20 12:59 | 1.0294 | cancelled |
| 42252913 | 2010.09.20 12:57 | buy stop | 0.38 | usdcad | 1.0395 | 0.0000 | 0.0000 | 2010.09.20 18:07 | 1.0281 | cancelled |
| 42252969 | 2010.09.20 12:58 | buy | 0.38 | gbpusd | 1.5606 | 0.0000 | 1.5660 | 2010.09.21 04:07 | 1.5570 | 0.00 | 0.00 | 0.04 | -13.68 |
| 42253019 | 2010.09.20 12:59 | sell | 0.38 | usdcad | 1.0294 | 0.0000 | 1.0250 | 2010.09.20 18:07 | 1.0281 | 0.00 | 0.00 | 0.00 | 4.80 |
| 42266402 | 2010.09.20 15:54 | buy | 0.38 | eurusd | 1.3040 | 0.0000 | 1.3115 | 2010.09.20 17:33 | 1.3077 | 0.00 | 0.00 | 0.00 | 14.06 |
| 42266451 | 2010.09.20 15:51 | sell stop | 0.38 | eurusd | 1.2950 | 0.0000 | 0.0000 | 2010.09.20 17:34 | 1.3076 | cancelled |
| 42275206 | 2010.09.20 17:31 | buy | 0.38 | eurchf | 1.3137 | 0.0000 | 1.3195 | 2010.09.20 18:34 | 1.3147 | 0.00 | 0.00 | 0.00 | 3.78 |
| 42275237 | 2010.09.20 17:31 | sell stop | 0.38 | eurchf | 1.3030 | 0.0000 | 0.0000 | 2010.09.20 18:34 | 1.3146 | cancelled |
| 42285440 | 2010.09.20 21:02 | sell stop | 0.38 | gbpusd | 1.5460 | 0.0000 | 0.0000 | 2010.09.21 04:07 | 1.5570 | cancelled |
| 42285473 | 2010.09.20 21:03 | buy | 0.38 | gbpusd | 1.5549 | 0.0000 | 1.5595 | 2010.09.21 04:07 | 1.5571 | 0.00 | 0.00 | 0.04 | 8.36 |
| 42299793 | 2010.09.21 04:19 | buy limit | 0.38 | eurchf | 1.3110 | 0.0000 | 0.0000 | 2010.09.21 04:20 | 1.3138 | cancelled |
| 42302429 | 2010.09.21 05:05 | buy limit | 0.38 | eurchf | 1.3115 | 0.0000 | 0.0000 | 2010.09.21 05:07 | 1.3146 | cancelled |
| 42302568 | 2010.09.21 05:12 | buy limit | 0.40 | eurchf | 1.3115 | 0.0000 | 0.0000 | 2010.09.21 05:14 | 1.3146 | cancelled |
| 42302744 | 2010.09.21 05:22 | sell limit | 0.40 | audusd | 0.9480 | 0.0000 | 0.0000 | 2010.09.21 05:22 | 0.9451 | cancelled |
| 42303449 | 2010.09.21 10:26 | buy | 0.40 | gbpusd | 1.5550 | 0.0000 | 1.5620 | 2010.09.21 11:06 | 1.5531 | 0.00 | 0.00 | 0.00 | -7.60 |
| 42303465 | 2010.09.21 05:47 | sell stop | 0.40 | gbpusd | 1.5450 | 0.0000 | 0.0000 | 2010.09.21 11:06 | 1.5529 | cancelled |
| 42311423 | 2010.09.21 10:00 | buy | 0.40 | usdjpy | 85.35 | 0.00 | 85.80 | 2010.09.21 11:06 | 85.43 | 0.00 | 0.00 | 0.00 | 3.75 |
| 42311487 | 2010.09.21 09:48 | sell stop | 0.40 | usdjpy | 84.50 | 0.00 | 0.00 | 2010.09.21 11:06 | 85.45 | cancelled |
| 42313883 | 2010.09.21 10:10 | buy | 0.40 | eurjpy | 111.50 | 0.00 | 112.30 | 2010.09.21 11:06 | 112.05 | 0.00 | 0.00 | 0.00 | 25.75 |
| 42313910 | 2010.09.21 10:04 | sell stop | 0.40 | eurjpy | 110.55 | 0.00 | 0.00 | 2010.09.21 11:06 | 112.03 | cancelled |
| 42328442 | 2010.09.21 11:54 | sell | 0.40 | usdcad | 1.0300 | 0.0000 | 1.0285 | 2010.09.21 16:46 | 1.0308 | 0.00 | 0.00 | 0.00 | -3.10 |
| 42328474 | 2010.09.21 11:51 | buy stop | 0.40 | usdcad | 1.0395 | 0.0000 | 0.0000 | 2010.09.21 16:46 | 1.0306 | cancelled |
| 42346968 | 2010.09.21 15:39 | buy limit | 0.40 | gbpusd | 1.5525 | 0.0000 | 1.5590 | 2010.09.21 15:43 | 1.5549 | cancelled |
| 42347283 | 2010.09.21 15:40 | sell stop | 0.40 | gbpusd | 1.5430 | 0.0000 | 0.0000 | 2010.09.21 16:46 | 1.5565 | cancelled |
| 42347853 | 2010.09.21 15:45 | buy | 0.40 | gbpusd | 1.5552 | 0.0000 | 1.5600 | 2010.09.21 16:46 | 1.5566 | 0.00 | 0.00 | 0.00 | 5.60 |
| 42386698 | 2010.09.21 22:07 | sell | 0.40 | eurjpy | 112.71 | 0.00 | 112.20 | 2010.09.21 22:37 | 112.65 | 0.00 | 0.00 | 0.00 | 2.82 |
| 42386726 | 2010.09.21 22:08 | buy stop | 0.40 | eurjpy | 113.30 | 0.00 | 0.00 | 2010.09.21 22:38 | 112.65 | cancelled |
| 42391790 | 2010.09.21 23:59 | buy limit | 0.40 | gbpusd | 1.5565 | 0.0000 | 0.0000 | 2010.09.21 23:59 | 1.5624 | cancelled |
| 42406256 | 2010.09.22 04:06 | buy limit | 0.40 | usdjpy | 84.90 | 0.00 | 85.35 | 2010.09.22 05:47 | 84.98 | cancelled |
| 42406274 | 2010.09.22 04:07 | sell stop | 0.40 | usdjpy | 83.75 | 0.00 | 0.00 | 2010.09.22 21:16 | 84.56 | cancelled |
| 42406305 | 2010.09.22 04:08 | sell limit | 0.40 | eurusd | 1.3295 | 0.0000 | 1.3250 | 2010.09.22 09:10 | 1.3282 | cancelled |
| 42406334 | 2010.09.22 04:09 | buy stop | 0.40 | eurusd | 1.3405 | 0.0000 | 0.0000 | 2010.09.22 11:12 | 1.3277 | cancelled |
