InstaForex Companies Group
| Account: 182950 |
Name: Hani***** |
Currency: USD |
2010 September 24, 04:46 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 41556472 | 2010.09.09 08:05 | buy | 0.10 | eurjpy | 106.25 | 0.00 | 106.85 | 2010.09.09 14:40 | 106.45 | 0.00 | 0.00 | 0.00 | 2.39 |
| 41556506 | 2010.09.09 08:01 | sell stop | 0.10 | eurjpy | 105.35 | 0.00 | 0.00 | 2010.09.09 16:09 | 106.73 | cancelled |
| 41559412 | 2010.09.09 09:02 | sell stop | 0.10 | usdjpy | 82.75 | 0.00 | 0.00 | 2010.09.09 16:09 | 83.73 | cancelled |
| 41560323 | 2010.09.09 09:20 | buy | 0.10 | usdjpy | 83.73 | 0.00 | 84.25 | 2010.09.09 16:09 | 83.72 | 0.00 | 0.00 | 0.00 | -0.12 |
| 41574149 | 2010.09.09 11:35 | sell stop | 0.10 | eurgbp | 0.8190 | 0.0000 | 0.0000 | 2010.09.09 12:29 | 0.8255 | cancelled |
| 41574838 | 2010.09.09 11:41 | buy | 0.10 | eurgbp | 0.8252 | 0.0000 | 0.8285 | 2010.09.09 12:27 | 0.8255 | 0.00 | 0.00 | 0.00 | 0.46 |
| 41589728 | 2010.09.09 14:59 | buy limit | 0.10 | eurjpy | 106.30 | 0.00 | 0.00 | 2010.09.09 15:00 | 106.42 | cancelled |
| 41590103 | 2010.09.09 15:05 | buy limit | 0.10 | gbpusd | 1.5390 | 0.0000 | 0.0000 | 2010.09.09 15:13 | 1.5401 | cancelled |
| 41590117 | 2010.09.09 15:05 | sell stop | 0.10 | gbpusd | 1.5295 | 0.0000 | 0.0000 | 2010.09.09 16:09 | 1.5425 | cancelled |
| 41590139 | 2010.09.09 15:06 | buy limit | 0.10 | eurjpy | 106.40 | 0.00 | 0.00 | 2010.09.09 15:21 | 106.49 | cancelled |
| 41590967 | 2010.09.09 15:21 | buy | 0.10 | eurjpy | 106.49 | 0.00 | 107.20 | 2010.09.09 16:08 | 106.76 | 0.00 | 0.00 | 0.00 | 3.22 |
| 41593634 | 2010.09.09 15:37 | buy | 0.10 | gbpusd | 1.5424 | 0.0000 | 1.5500 | 2010.09.09 16:09 | 1.5430 | 0.00 | 0.00 | 0.00 | 0.60 |
| 41600812 | 2010.09.09 16:34 | buy limit | 0.10 | eurjpy | 106.70 | 0.00 | 0.00 | 2010.09.09 16:37 | 106.77 | cancelled |
| 41600857 | 2010.09.09 16:35 | sell stop | 0.10 | eurjpy | 105.75 | 0.00 | 0.00 | 2010.09.09 17:56 | 106.71 | cancelled |
| 41601007 | 2010.09.09 16:35 | buy | 0.10 | usdjpy | 83.78 | 0.00 | 0.00 | 2010.09.09 20:05 | 83.83 | 0.00 | 0.00 | 0.00 | 0.60 |
| 41601039 | 2010.09.09 16:35 | sell stop | 0.10 | usdjpy | 82.85 | 0.00 | 0.00 | 2010.09.10 04:04 | 84.14 | cancelled |
| 41602063 | 2010.09.09 17:19 | buy | 0.10 | eurchf | 1.2865 | 0.0000 | 1.2920 | 2010.09.09 17:55 | 1.2881 | 0.00 | 0.00 | 0.00 | 1.58 |
| 41602075 | 2010.09.09 16:58 | sell stop | 0.10 | eurchf | 1.2770 | 0.0000 | 0.0000 | 2010.09.09 17:56 | 1.2881 | cancelled |
| 41604949 | 2010.09.09 17:26 | buy | 0.10 | eurjpy | 106.65 | 0.00 | 0.00 | 2010.09.09 17:55 | 106.70 | 0.00 | 0.00 | 0.00 | 0.60 |
| 41608297 | 2010.09.09 18:02 | buy limit | 0.10 | eurgbp | 0.8230 | 0.0000 | 0.0000 | 2010.09.09 18:03 | 0.8238 | cancelled |
| 41608367 | 2010.09.09 18:02 | sell stop | 0.10 | eurgbp | 0.8175 | 0.0000 | 0.0000 | 2010.09.10 04:04 | 0.8225 | cancelled |
| 41608451 | 2010.09.09 18:03 | buy | 0.10 | eurgbp | 0.8239 | 0.0000 | 0.8255 | 2010.09.10 04:04 | 0.8225 | 0.00 | 0.00 | 0.00 | -2.16 |
| 41610288 | 2010.09.09 18:26 | buy | 0.10 | eurjpy | 106.58 | 0.00 | 106.95 | 2010.09.10 03:23 | 106.66 | 0.00 | 0.00 | 0.00 | 0.95 |
| 41610298 | 2010.09.09 18:26 | sell stop | 0.10 | eurjpy | 105.50 | 0.00 | 0.00 | 2010.09.10 04:04 | 106.70 | cancelled |
| 41616409 | 2010.09.09 20:29 | buy | 0.10 | usdjpy | 83.80 | 0.00 | 84.40 | 2010.09.09 20:43 | 83.86 | 0.00 | 0.00 | 0.00 | 0.72 |
| 41617516 | 2010.09.09 20:43 | buy limit | 0.10 | usdjpy | 83.80 | 0.00 | 0.00 | 2010.09.09 20:58 | 83.88 | cancelled |
| 41618051 | 2010.09.09 20:58 | buy | 0.10 | usdjpy | 83.88 | 0.00 | 84.05 | 2010.09.10 01:36 | 83.93 | 0.00 | 0.00 | 0.00 | 0.60 |
| 41625540 | 2010.09.10 01:37 | buy limit | 0.10 | usdjpy | 83.80 | 0.00 | 0.00 | 2010.09.10 02:29 | 83.97 | cancelled |
| 41627406 | 2010.09.10 02:29 | buy | 0.10 | usdjpy | 83.97 | 0.00 | 0.00 | 2010.09.10 03:23 | 84.09 | 0.00 | 0.00 | 0.00 | 1.43 |
| 41629296 | 2010.09.10 03:28 | buy limit | 0.10 | usdjpy | 84.00 | 0.00 | 0.00 | 2010.09.10 03:45 | 84.10 | cancelled |
| 41629515 | 2010.09.10 03:45 | buy | 0.10 | usdjpy | 84.10 | 0.00 | 84.40 | 2010.09.10 04:04 | 84.14 | 0.00 | 0.00 | 0.00 | 0.48 |
| 41629527 | 2010.09.10 03:45 | buy | 0.10 | eurjpy | 106.67 | 0.00 | 107.25 | 2010.09.10 04:04 | 106.70 | 0.00 | 0.00 | 0.00 | 0.35 |
| 41636344 | 2010.09.10 05:50 | buy limit | 0.10 | eurjpy | 106.45 | 0.00 | 107.00 | 2010.09.10 06:00 | 106.61 | cancelled |
| 41636373 | 2010.09.10 05:51 | sell stop | 0.10 | eurjpy | 105.50 | 0.00 | 0.00 | 2010.09.10 10:15 | 106.85 | cancelled |
| 41636673 | 2010.09.10 06:00 | buy | 0.10 | eurjpy | 106.61 | 0.00 | 107.05 | 2010.09.10 10:15 | 106.84 | 0.00 | 0.00 | 0.00 | 2.74 |
| 41636753 | 2010.09.10 06:03 | buy limit | 0.10 | gbpusd | 1.5365 | 0.0000 | 1.5450 | 2010.09.10 09:09 | 1.5392 | cancelled |
| 41636762 | 2010.09.10 06:03 | sell stop | 0.10 | gbpusd | 1.5260 | 0.0000 | 0.0000 | 2010.09.10 09:09 | 1.5389 | cancelled |
| 41637902 | 2010.09.10 06:48 | buy limit | 0.10 | usdjpy | 84.05 | 0.00 | 0.00 | 2010.09.10 07:24 | 84.09 | cancelled |
| 41637908 | 2010.09.10 06:48 | sell stop | 0.10 | usdjpy | 83.25 | 0.00 | 0.00 | 2010.09.10 10:15 | 84.09 | cancelled |
| 41638483 | 2010.09.10 07:24 | buy | 0.10 | usdjpy | 84.09 | 0.00 | 84.45 | 2010.09.10 10:15 | 84.07 | 0.00 | 0.00 | 0.00 | -0.24 |
| 41644613 | 2010.09.10 09:22 | buy limit | 0.10 | usdjpy | 83.85 | 0.00 | 0.00 | 2010.09.10 10:15 | 84.12 | cancelled |
| 41662683 | 2010.09.10 12:57 | buy limit | 0.10 | usdjpy | 83.95 | 0.00 | 84.55 | 2010.09.10 13:36 | 84.03 | cancelled |
| 41662689 | 2010.09.10 12:57 | sell stop | 0.10 | usdjpy | 83.05 | 0.00 | 0.00 | 2010.09.10 13:36 | 84.00 | cancelled |
| 41663243 | 2010.09.10 13:03 | buy limit | 0.10 | eurjpy | 106.65 | 0.00 | 107.10 | 2010.09.10 13:36 | 106.94 | cancelled |
| 41663252 | 2010.09.10 13:04 | sell stop | 0.10 | eurjpy | 105.75 | 0.00 | 0.00 | 2010.09.10 13:36 | 106.91 | cancelled |
| 41670152 | 2010.09.10 14:35 | buy | 0.10 | usdjpy | 83.95 | 0.00 | 84.55 | 2010.09.10 15:38 | 84.23 | 0.00 | 0.00 | 0.00 | 3.32 |
| 41670166 | 2010.09.10 14:35 | sell stop | 0.10 | usdjpy | 83.10 | 0.00 | 0.00 | 2010.09.10 15:39 | 84.23 | cancelled |
| 41672211 | 2010.09.10 15:24 | buy | 0.10 | eurjpy | 107.04 | 0.00 | 0.00 | 2010.09.10 15:38 | 107.13 | 0.00 | 0.00 | 0.00 | 1.06 |
| 41672245 | 2010.09.10 15:24 | sell stop | 0.10 | eurjpy | 106.05 | 0.00 | 0.00 | 2010.09.10 15:39 | 107.12 | cancelled |
| 41681476 | 2010.09.10 16:40 | buy limit | 0.14 | eurusd | 1.2680 | 0.0000 | 0.0000 | 2010.09.10 16:41 | 1.2703 | cancelled |
| 41689695 | 2010.09.10 18:47 | buy limit | 0.14 | gbpusd | 1.5365 | 0.0000 | 0.0000 | 2010.09.10 18:48 | 1.5392 | cancelled |
| 41707350 | 2010.09.13 00:01 | buy limit | 0.14 | gbpusd | 1.5355 | 0.0000 | 1.5425 | 2010.09.13 02:51 | 1.5396 | cancelled |
| 41707381 | 2010.09.13 00:02 | sell stop | 0.14 | gbpusd | 1.5255 | 0.0000 | 0.0000 | 2010.09.13 02:51 | 1.5393 | cancelled |
| 41723267 | 2010.09.13 04:54 | buy limit | 0.14 | usdjpy | 84.10 | 0.00 | 0.00 | 2010.09.13 05:13 | 84.18 | cancelled |
| 41723287 | 2010.09.13 04:55 | sell stop | 0.14 | usdjpy | 82.50 | 0.00 | 0.00 | 2010.09.15 04:44 | 83.90 | cancelled |
| 41723881 | 2010.09.13 05:13 | buy | 0.14 | usdjpy | 84.19 | 0.00 | 84.40 | 2010.09.15 04:44 | 83.92 | 0.00 | 0.00 | 0.00 | -4.50 |
| 41728845 | 2010.09.13 07:50 | buy | 0.14 | gbpusd | 1.5415 | 0.0000 | 0.0000 | 2010.09.13 10:22 | 1.5459 | 0.00 | 0.00 | 0.00 | 6.16 |
| 41728864 | 2010.09.13 07:27 | sell stop | 0.14 | gbpusd | 1.5320 | 0.0000 | 0.0000 | 2010.09.13 18:03 | 1.5432 | cancelled |
| 41750102 | 2010.09.13 12:04 | buy limit | 0.14 | usdjpy | 83.75 | 0.00 | 0.00 | 2010.09.13 18:02 | 83.81 | cancelled |
| 41751571 | 2010.09.13 12:32 | sell limit | 0.14 | eurjpy | 107.60 | 0.00 | 0.00 | 2010.09.13 12:47 | 107.53 | cancelled |
| 41751606 | 2010.09.13 12:32 | buy stop | 0.14 | eurjpy | 108.70 | 0.00 | 0.00 | 2010.09.13 12:47 | 107.57 | cancelled |
| 41754270 | 2010.09.13 13:00 | buy | 0.14 | gbpusd | 1.5425 | 0.0000 | 1.5470 | 2010.09.13 18:02 | 1.5431 | 0.00 | 0.00 | 0.00 | 0.84 |
| 41769273 | 2010.09.13 15:48 | sell limit | 0.14 | usdcad | 1.0300 | 0.0000 | 0.0000 | 2010.09.13 16:10 | 1.0288 | cancelled |
| 41769285 | 2010.09.13 15:48 | buy stop | 0.14 | usdcad | 1.0405 | 0.0000 | 0.0000 | 2010.09.13 18:03 | 1.0274 | cancelled |
| 41771382 | 2010.09.13 16:11 | sell | 0.14 | usdcad | 1.0287 | 0.0000 | 1.0235 | 2010.09.13 18:00 | 1.0273 | 0.00 | 0.00 | 0.00 | 1.91 |
| 41781829 | 2010.09.13 18:09 | buy | 0.14 | usdjpy | 83.82 | 0.00 | 84.15 | 2010.09.15 04:43 | 83.86 | 0.00 | 0.00 | 0.00 | 0.67 |
| 41781880 | 2010.09.13 18:10 | sell stop | 0.14 | usdjpy | 82.60 | 0.00 | 0.00 | 2010.09.15 04:44 | 83.90 | cancelled |
| 41782616 | 2010.09.13 18:43 | sell | 0.14 | eurusd | 1.2865 | 0.0000 | 1.2820 | 2010.09.14 02:38 | 1.2864 | 0.00 | 0.00 | 0.00 | 0.14 |
| 41782632 | 2010.09.13 18:21 | buy stop | 0.14 | eurusd | 1.2975 | 0.0000 | 0.0000 | 2010.09.14 02:38 | 1.2864 | cancelled |
| 41795292 | 2010.09.13 21:03 | buy | 0.14 | usdjpy | 83.63 | 0.00 | 83.80 | 2010.09.14 02:34 | 83.66 | 0.00 | 0.00 | 0.00 | 0.50 |
| 41808631 | 2010.09.14 03:21 | buy | 0.14 | usdjpy | 83.60 | 0.00 | 83.80 | 2010.09.15 04:37 | 83.59 | 0.00 | 0.00 | 0.00 | -0.17 |
| 41813577 | 2010.09.14 04:28 | sell limit | 0.14 | eurusd | 1.2880 | 0.0000 | 1.2830 | 2010.09.14 05:31 | 1.2874 | cancelled |
| 41813589 | 2010.09.14 04:28 | buy stop | 0.14 | eurusd | 1.2940 | 0.0000 | 0.0000 | 2010.09.14 12:02 | 1.2877 | cancelled |
| 41816222 | 2010.09.14 05:31 | sell | 0.14 | eurusd | 1.2874 | 0.0000 | 1.2810 | 2010.09.14 09:25 | 1.2864 | 0.00 | 0.00 | 0.00 | 1.40 |
| 41834034 | 2010.09.14 10:11 | sell | 0.14 | eurusd | 1.2882 | 0.0000 | 1.2830 | 2010.09.14 10:13 | 1.2879 | 0.00 | 0.00 | 0.00 | 0.42 |
| 41834450 | 2010.09.14 10:17 | sell | 0.14 | eurusd | 1.2884 | 0.0000 | 1.2835 | 2010.09.14 12:01 | 1.2870 | 0.00 | 0.00 | 0.00 | 1.96 |
| 41852141 | 2010.09.14 12:46 | buy | 0.14 | eurjpy | 106.95 | 0.00 | 107.55 | 2010.09.14 15:30 | 107.27 | 0.00 | 0.00 | 0.00 | 5.37 |
| 41852184 | 2010.09.14 12:29 | sell stop | 0.14 | eurjpy | 105.95 | 0.00 | 0.00 | 2010.09.14 15:30 | 107.27 | cancelled |
| 41867521 | 2010.09.14 15:47 | buy | 0.14 | eurchf | 1.2910 | 0.0000 | 1.2965 | 2010.09.14 17:29 | 1.2918 | 0.00 | 0.00 | 0.00 | 1.12 |
| 41867559 | 2010.09.14 15:37 | sell stop | 0.14 | eurchf | 1.2805 | 0.0000 | 0.0000 | 2010.09.14 17:30 | 1.2913 | cancelled |
| 41889681 | 2010.09.14 17:59 | sell | 0.14 | eurgbp | 0.8370 | 0.0000 | 0.8325 | 2010.09.14 18:43 | 0.8360 | 0.00 | 0.00 | 0.00 | 2.18 |
| 41889738 | 2010.09.14 17:52 | buy stop | 0.14 | eurgbp | 0.8440 | 0.0000 | 0.0000 | 2010.09.15 04:44 | 0.8380 | cancelled |
| 41895773 | 2010.09.14 18:58 | sell | 0.14 | eurusd | 1.3020 | 0.0000 | 1.2920 | 2010.09.15 00:49 | 1.2993 | 0.00 | 0.00 | 0.00 | 3.78 |
| 41895841 | 2010.09.14 18:24 | buy stop | 0.14 | eurusd | 1.3110 | 0.0000 | 0.0000 | 2010.09.14 18:44 | 1.2995 | cancelled |
| 41898765 | 2010.09.14 18:57 | sell | 0.14 | eurgbp | 0.8365 | 0.0000 | 0.8335 | 2010.09.15 00:49 | 0.8365 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41901104 | 2010.09.14 18:57 | buy limit | 0.14 | gbpchf | 1.5435 | 0.0000 | 0.0000 | 2010.09.14 18:59 | 1.5463 | cancelled |
| 41901188 | 2010.09.14 18:57 | sell stop | 0.14 | gbpchf | 1.5325 | 0.0000 | 0.0000 | 2010.09.14 18:59 | 1.5455 | cancelled |
| 41902824 | 2010.09.14 19:08 | buy stop | 0.14 | eurusd | 1.3190 | 0.0000 | 0.0000 | 2010.09.15 04:44 | 1.2982 | cancelled |
| 41923616 | 2010.09.15 02:40 | buy limit | 0.14 | nzdusd | 0.7315 | 0.0000 | 0.7370 | 2010.09.15 03:12 | 0.7344 | cancelled |
| 41923626 | 2010.09.15 02:40 | sell stop | 0.14 | nzdusd | 0.7225 | 0.0000 | 0.0000 | 2010.09.15 03:26 | 0.7348 | cancelled |
| 41925168 | 2010.09.15 03:14 | buy | 0.14 | nzdusd | 0.7342 | 0.0000 | 0.7375 | 2010.09.15 03:27 | 0.7347 | 0.00 | 0.00 | 0.00 | 0.70 |
| 41926766 | 2010.09.15 03:45 | buy limit | 0.14 | nzdusd | 0.7330 | 0.0000 | 0.7375 | 2010.09.15 04:34 | 0.7342 | cancelled |
| 41926776 | 2010.09.15 03:45 | sell stop | 0.14 | nzdusd | 0.7225 | 0.0000 | 0.0000 | 2010.09.15 04:34 | 0.7339 | cancelled |
| 41952268 | 2010.09.15 07:45 | buy | 0.16 | nzdusd | 0.7315 | 0.0000 | 0.7385 | 2010.09.15 08:26 | 0.7325 | 0.00 | 0.00 | 0.00 | 1.60 |
| 41952284 | 2010.09.15 07:38 | sell stop | 0.16 | nzdusd | 0.7235 | 0.0000 | 0.0000 | 2010.09.15 11:11 | 0.7325 | cancelled |
| 41952328 | 2010.09.15 07:39 | buy limit | 0.16 | gbpusd | 1.5475 | 0.0000 | 1.5550 | 2010.09.15 07:50 | 1.5491 | cancelled |
| 41952347 | 2010.09.15 07:39 | sell stop | 0.16 | gbpusd | 1.5375 | 0.0000 | 0.0000 | 2010.09.15 11:11 | 1.5522 | cancelled |
| 41953114 | 2010.09.15 07:50 | buy | 0.16 | gbpusd | 1.5489 | 0.0000 | 1.5560 | 2010.09.15 08:26 | 1.5494 | 0.00 | 0.00 | 0.00 | 0.80 |
| 41954466 | 2010.09.15 08:15 | sell limit | 0.16 | usdcad | 1.0335 | 0.0000 | 0.0000 | 2010.09.15 08:15 | 1.0307 | cancelled |
| 41954490 | 2010.09.15 08:15 | sell limit | 0.16 | usdcad | 1.0315 | 0.0000 | 1.0250 | 2010.09.15 09:50 | 1.0302 | cancelled |
| 41954504 | 2010.09.15 08:15 | buy stop | 0.16 | usdcad | 1.0400 | 0.0000 | 0.0000 | 2010.09.15 09:50 | 1.0305 | cancelled |
| 41955272 | 2010.09.15 09:33 | buy | 0.16 | gbpusd | 1.5485 | 0.0000 | 1.5535 | 2010.09.15 11:11 | 1.5520 | 0.00 | 0.00 | 0.00 | 5.60 |
| 41955291 | 2010.09.15 09:33 | buy | 0.16 | nzdusd | 0.7315 | 0.0000 | 0.7365 | 2010.09.15 11:11 | 0.7325 | 0.00 | 0.00 | 0.00 | 1.60 |
| 41965293 | 2010.09.15 10:02 | buy stop | 0.16 | usdcad | 1.0390 | 0.0000 | 0.0000 | 2010.09.15 11:11 | 1.0296 | cancelled |
| 41965775 | 2010.09.15 10:06 | sell | 0.16 | usdcad | 1.0300 | 0.0000 | 1.0250 | 2010.09.15 11:11 | 1.0298 | 0.00 | 0.00 | 0.00 | 0.31 |
| 41979489 | 2010.09.15 12:10 | sell | 0.16 | usdcad | 1.0303 | 0.0000 | 0.0000 | 2010.09.15 14:49 | 1.0277 | 0.00 | 0.00 | 0.00 | 4.05 |
| 41979505 | 2010.09.15 12:10 | buy stop | 0.16 | usdcad | 1.0390 | 0.0000 | 0.0000 | 2010.09.15 14:49 | 1.0277 | cancelled |
| 41979526 | 2010.09.15 12:10 | buy | 0.16 | nzdusd | 0.7315 | 0.0000 | 0.0000 | 2010.09.15 14:49 | 0.7320 | 0.00 | 0.00 | 0.00 | 0.80 |
| 41979538 | 2010.09.15 12:10 | sell stop | 0.16 | nzdusd | 0.7225 | 0.0000 | 0.0000 | 2010.09.15 14:49 | 0.7322 | cancelled |
| 41995881 | 2010.09.15 15:08 | buy limit | 0.16 | nzdusd | 0.7305 | 0.0000 | 0.7350 | 2010.09.15 17:51 | 0.7342 | cancelled |
| 41995902 | 2010.09.15 15:08 | sell stop | 0.16 | nzdusd | 0.7225 | 0.0000 | 0.0000 | 2010.09.15 17:51 | 0.7339 | cancelled |
| 42020778 | 2010.09.15 18:28 | sell limit | 0.16 | eurgbp | 0.8335 | 0.0000 | 0.8280 | 2010.09.15 19:27 | 0.8315 | cancelled |
| 42020801 | 2010.09.15 18:28 | buy stop | 0.16 | eurgbp | 0.8405 | 0.0000 | 0.0000 | 2010.09.15 19:26 | 0.8319 | cancelled |
| 42020895 | 2010.09.15 18:29 | sell | 0.16 | usdjpy | 85.58 | 0.00 | 85.15 | 2010.09.16 03:07 | 85.57 | 0.00 | 0.00 | 0.00 | 0.19 |
| 42020954 | 2010.09.15 18:30 | buy stop | 0.16 | usdjpy | 86.05 | 0.00 | 0.00 | 2010.09.15 19:27 | 85.60 | cancelled |
| 42025648 | 2010.09.15 19:28 | sell limit | 0.16 | eurchf | 1.3050 | 0.0000 | 0.0000 | 2010.09.15 21:03 | 1.3047 | cancelled |
| 42025670 | 2010.09.15 19:28 | buy stop | 0.16 | eurchf | 1.3125 | 0.0000 | 0.0000 | 2010.09.16 02:25 | 1.3043 | cancelled |
| 42029099 | 2010.09.15 21:04 | sell | 0.16 | eurchf | 1.3047 | 0.0000 | 1.3000 | 2010.09.16 02:25 | 1.3043 | 0.00 | 0.00 | 0.00 | 0.64 |
| 42030580 | 2010.09.15 21:56 | buy stop | 0.16 | usdjpy | 86.05 | 0.00 | 0.00 | 2010.09.16 03:07 | 85.57 | cancelled |
| 42039087 | 2010.09.16 02:29 | buy limit | 0.16 | nzdusd | 0.7275 | 0.0000 | 0.7330 | 2010.09.16 02:51 | 0.7286 | cancelled |
| 42039128 | 2010.09.16 02:30 | sell stop | 0.16 | nzdusd | 0.7190 | 0.0000 | 0.0000 | 2010.09.17 05:54 | 0.7269 | cancelled |
| 42039605 | 2010.09.16 02:51 | buy | 0.16 | nzdusd | 0.7287 | 0.0000 | 0.7305 | 2010.09.17 05:54 | 0.7269 | 0.00 | 0.00 | 0.00 | -2.88 |
| 42041583 | 2010.09.16 03:31 | sell limit | 0.16 | gbpusd | 1.5635 | 0.0000 | 1.5580 | 2010.09.16 03:45 | 1.5630 | cancelled |
| 42041625 | 2010.09.16 03:32 | buy stop | 0.16 | gbpusd | 1.5706 | 0.0000 | 0.0000 | 2010.09.16 12:51 | 1.5585 | cancelled |
| 42042201 | 2010.09.16 03:45 | sell | 0.16 | gbpusd | 1.5630 | 0.0000 | 1.5585 | 2010.09.16 04:06 | 1.5626 | 0.00 | 0.00 | 0.00 | 0.64 |
| 42042752 | 2010.09.16 04:32 | sell | 0.16 | gbpusd | 1.5630 | 0.0000 | 1.5605 | 2010.09.16 05:57 | 1.5605 | 0.00 | 0.00 | 0.00 | 4.00 |
| 42062362 | 2010.09.16 11:00 | buy limit | 0.16 | audusd | 0.9355 | 0.0000 | 0.9415 | 2010.09.16 12:51 | 0.9375 | cancelled |
| 42062372 | 2010.09.16 11:01 | sell stop | 0.16 | audusd | 0.9265 | 0.0000 | 0.0000 | 2010.09.16 12:51 | 0.9372 | cancelled |
| 42076167 | 2010.09.16 12:54 | buy limit | 0.16 | gbpusd | 1.5575 | 0.0000 | 0.0000 | 2010.09.16 13:03 | 1.5610 | cancelled |
| 42076191 | 2010.09.16 12:54 | sell stop | 0.16 | gbpusd | 1.5490 | 0.0000 | 0.0000 | 2010.09.16 15:43 | 1.5588 | cancelled |
| 42077005 | 2010.09.16 13:03 | buy | 0.16 | gbpusd | 1.5611 | 0.0000 | 1.5650 | 2010.09.16 15:22 | 1.5614 | 0.00 | 0.00 | 0.00 | 0.48 |
| 42079545 | 2010.09.16 14:51 | buy | 0.16 | nzdusd | 0.7240 | 0.0000 | 0.0000 | 2010.09.16 17:27 | 0.7247 | 0.00 | 0.00 | 0.00 | 1.12 |
| 42106187 | 2010.09.16 17:40 | buy | 0.16 | nzdusd | 0.7230 | 0.0000 | 0.0000 | 2010.09.16 17:47 | 0.7236 | 0.00 | 0.00 | 0.00 | 0.96 |
| 42107295 | 2010.09.16 17:44 | sell limit | 0.16 | usdcad | 1.0290 | 0.0000 | 1.0240 | 2010.09.17 05:54 | 1.0259 | cancelled |
| 42107323 | 2010.09.16 17:44 | buy stop | 0.16 | usdcad | 1.0385 | 0.0000 | 0.0000 | 2010.09.17 05:55 | 1.0262 | cancelled |
| 42107570 | 2010.09.16 18:33 | buy | 0.16 | nzdusd | 0.7225 | 0.0000 | 0.7275 | 2010.09.17 01:19 | 0.7243 | 0.00 | 0.00 | 0.00 | 2.88 |
| 42116022 | 2010.09.16 20:42 | buy limit | 0.16 | gbpusd | 1.5570 | 0.0000 | 1.5625 | 2010.09.17 02:04 | 1.5631 | cancelled |
| 42116048 | 2010.09.16 20:43 | sell stop | 0.16 | gbpusd | 1.5470 | 0.0000 | 0.0000 | 2010.09.17 02:04 | 1.5628 | cancelled |
| 42124176 | 2010.09.17 01:28 | buy limit | 0.16 | nzdusd | 0.7220 | 0.0000 | 0.0000 | 2010.09.17 05:55 | 0.7272 | cancelled |
| 42182340 | 2010.09.17 15:51 | buy | 0.16 | audusd | 0.9415 | 0.0000 | 0.9430 | 2010.09.20 05:13 | 0.9409 | 0.00 | 0.00 | 0.00 | -0.96 |
| 42182403 | 2010.09.17 15:37 | sell stop | 0.16 | audusd | 0.9325 | 0.0000 | 0.0000 | 2010.09.20 05:13 | 0.9411 | cancelled |
| 42182846 | 2010.09.17 15:48 | sell | 0.16 | usdcad | 1.0275 | 0.0000 | 1.0215 | 2010.09.20 05:13 | 1.0312 | 0.00 | 0.00 | 0.00 | -5.74 |
| 42182886 | 2010.09.17 15:41 | buy stop | 0.16 | usdcad | 1.0385 | 0.0000 | 0.0000 | 2010.09.20 05:13 | 1.0312 | cancelled |
| 42192570 | 2010.09.17 17:31 | sell | 0.16 | usdcad | 1.0340 | 0.0000 | 0.0000 | 2010.09.17 20:39 | 1.0317 | 0.00 | 0.00 | 0.00 | 3.57 |
| 42192596 | 2010.09.17 17:03 | buy stop | 0.16 | usdcad | 1.0405 | 0.0000 | 0.0000 | 2010.09.20 05:13 | 1.0312 | cancelled |
| 42196405 | 2010.09.17 17:40 | buy limit | 0.16 | audusd | 0.9365 | 0.0000 | 0.0000 | 2010.09.17 19:27 | 0.9372 | cancelled |
| 42196439 | 2010.09.17 17:41 | sell stop | 0.16 | audusd | 0.9315 | 0.0000 | 0.0000 | 2010.09.20 05:13 | 0.9408 | cancelled |
| 42200438 | 2010.09.17 19:13 | buy limit | 0.16 | eurchf | 1.3160 | 0.0000 | 1.3240 | 2010.09.17 19:26 | 1.3171 | cancelled |
| 42200449 | 2010.09.17 19:13 | sell stop | 0.16 | eurchf | 1.2980 | 0.0000 | 0.0000 | 2010.09.20 04:56 | 1.3200 | cancelled |
| 42200839 | 2010.09.17 19:26 | buy | 0.16 | eurchf | 1.3171 | 0.0000 | 1.3250 | 2010.09.20 04:56 | 1.3200 | 0.00 | 0.00 | 0.00 | 4.60 |
| 42200859 | 2010.09.17 19:27 | buy | 0.16 | audusd | 0.9374 | 0.0000 | 0.9420 | 2010.09.20 04:28 | 0.9395 | 0.00 | 0.00 | 0.00 | 3.36 |
| 42202418 | 2010.09.17 20:40 | sell limit | 0.16 | usdcad | 1.0350 | 0.0000 | 0.0000 | 2010.09.20 03:31 | 1.0338 | cancelled |
| 42218895 | 2010.09.20 03:32 | sell | 0.16 | usdcad | 1.0338 | 0.0000 | 1.0285 | 2010.09.20 05:13 | 1.0312 | 0.00 | 0.00 | 0.00 | 4.03 |
| 42233869 | 2010.09.20 09:35 | sell limit | 0.18 | usdcad | 1.0335 | 0.0000 | 1.0280 | 2010.09.20 10:12 | 1.0321 | cancelled |
| 42233916 | 2010.09.20 09:36 | buy stop | 0.18 | usdcad | 1.0430 | 0.0000 | 0.0000 | 2010.09.20 10:39 | 1.0311 | cancelled |
| 42237087 | 2010.09.20 10:10 | buy limit | 0.18 | gbpusd | 1.5615 | 0.0000 | 1.5690 | 2010.09.20 10:39 | 1.5661 | cancelled |
