InstaForex Companies Group
| Account: 190292 |
Name: HARD***** |
Currency: USD |
2010 October 19, 13:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 44089423 | 2010.10.12 20:47 | buy limit | 0.30 | usdchf | 0.9570 | 0.0000 | 0.0000 | 2010.10.12 20:48 | 0.9588 | cancelled |
| 44089453 | 2010.10.12 20:48 | buy limit | 0.30 | usdchf | 0.9580 | 0.0000 | 0.9650 | 2010.10.12 20:58 | 0.9591 | cancelled |
| 44089471 | 2010.10.12 20:49 | sell stop | 0.30 | usdchf | 0.9495 | 0.0000 | 0.0000 | 2010.10.12 20:58 | 0.9588 | cancelled |
| 44093603 | 2010.10.12 21:09 | buy limit | 0.30 | usdchf | 0.9555 | 0.0000 | 0.0000 | 2010.10.12 21:09 | 0.9576 | cancelled |
| 44093848 | 2010.10.12 21:10 | buy | 0.30 | usdchf | 0.9575 | 0.0000 | 0.9630 | 2010.10.13 09:52 | 0.9563 | 0.00 | 0.00 | 0.00 | -3.76 |
| 44093869 | 2010.10.12 21:11 | sell stop | 0.30 | usdchf | 0.9475 | 0.0000 | 0.0000 | 2010.10.13 09:55 | 0.9564 | cancelled |
| 44099474 | 2010.10.12 21:23 | sell | 0.30 | eurgbp | 0.8808 | 0.0000 | 0.0000 | 2010.10.13 09:42 | 0.8808 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44099523 | 2010.10.12 21:23 | buy stop | 0.30 | eurgbp | 0.8885 | 0.0000 | 0.0000 | 2010.10.13 09:55 | 0.8808 | cancelled |
| 44101386 | 2010.10.12 21:40 | buy limit | 0.30 | gbpusd | 1.5770 | 0.0000 | 1.5840 | 2010.10.12 21:45 | 1.5792 | cancelled |
| 44101405 | 2010.10.12 21:41 | sell stop | 0.30 | gbpusd | 1.5660 | 0.0000 | 0.0000 | 2010.10.13 09:56 | 1.5857 | cancelled |
| 44101617 | 2010.10.12 21:45 | buy | 0.30 | gbpusd | 1.5791 | 0.0000 | 1.5860 | 2010.10.13 01:45 | 1.5811 | 0.00 | 0.00 | 0.00 | 6.00 |
| 44102563 | 2010.10.12 21:58 | buy | 0.30 | gbpchf | 1.5106 | 0.0000 | 1.5180 | 2010.10.12 22:33 | 1.5119 | 0.00 | 0.00 | 0.00 | 4.08 |
| 44102590 | 2010.10.12 21:59 | sell stop | 0.30 | gbpchf | 1.4990 | 0.0000 | 0.0000 | 2010.10.13 09:56 | 1.5166 | cancelled |
| 44104837 | 2010.10.12 22:36 | buy limit | 0.30 | gbpchf | 1.5115 | 0.0000 | 0.0000 | 2010.10.12 22:38 | 1.5124 | cancelled |
| 44104927 | 2010.10.12 22:38 | buy | 0.30 | gbpchf | 1.5124 | 0.0000 | 1.5185 | 2010.10.13 01:52 | 1.5130 | 0.00 | 0.00 | 0.00 | 1.88 |
| 44114868 | 2010.10.13 02:46 | buy | 0.30 | usdjpy | 81.80 | 0.00 | 82.40 | 2010.10.13 03:59 | 81.88 | 0.00 | 0.00 | 0.00 | 2.93 |
| 44114879 | 2010.10.13 02:21 | sell stop | 0.30 | usdjpy | 80.80 | 0.00 | 0.00 | 2010.10.13 09:56 | 81.90 | cancelled |
| 44114975 | 2010.10.13 03:19 | buy | 0.30 | gbpusd | 1.5795 | 0.0000 | 1.5850 | 2010.10.13 03:40 | 1.5798 | 0.00 | 0.00 | 0.00 | 0.90 |
| 44114985 | 2010.10.13 02:23 | sell stop | 0.30 | gbpusd | 1.5705 | 0.0000 | 0.0000 | 2010.10.13 09:56 | 1.5856 | cancelled |
| 44119645 | 2010.10.13 03:51 | buy | 0.30 | gbpusd | 1.5787 | 0.0000 | 0.0000 | 2010.10.13 04:00 | 1.5788 | 0.00 | 0.00 | 0.00 | 0.30 |
| 44128455 | 2010.10.13 05:40 | buy | 0.30 | usdjpy | 81.89 | 0.00 | 0.00 | 2010.10.13 09:43 | 81.92 | 0.00 | 0.00 | 0.00 | 1.10 |
| 44132915 | 2010.10.13 07:16 | sell | 0.30 | eurusd | 1.3962 | 0.0000 | 1.3920 | 2010.10.13 09:08 | 1.3951 | 0.00 | 0.00 | 0.00 | 3.30 |
| 44132927 | 2010.10.13 07:16 | buy stop | 0.30 | eurusd | 1.4060 | 0.0000 | 0.0000 | 2010.10.13 09:56 | 1.3962 | cancelled |
| 44149482 | 2010.10.13 10:48 | sell | 0.30 | eurusd | 1.3985 | 0.0000 | 1.3910 | 2010.10.13 14:09 | 1.3966 | 0.00 | 0.00 | 0.00 | 5.70 |
| 44149496 | 2010.10.13 10:29 | buy stop | 0.30 | eurusd | 1.4095 | 0.0000 | 0.0000 | 2010.10.13 14:11 | 1.3972 | cancelled |
| 44149730 | 2010.10.13 12:54 | buy | 0.30 | usdjpy | 81.85 | 0.00 | 82.30 | 2010.10.13 14:11 | 81.79 | 0.00 | 0.00 | 0.00 | -2.20 |
| 44149757 | 2010.10.13 10:33 | sell stop | 0.30 | usdjpy | 80.95 | 0.00 | 0.00 | 2010.10.13 14:11 | 81.79 | cancelled |
| 44158704 | 2010.10.13 12:04 | sell | 0.30 | eurgbp | 0.8820 | 0.0000 | 0.8760 | 2010.10.13 14:11 | 0.8820 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44158724 | 2010.10.13 11:40 | buy stop | 0.30 | eurgbp | 0.8895 | 0.0000 | 0.0000 | 2010.10.13 14:12 | 0.8820 | cancelled |
| 44159461 | 2010.10.13 11:54 | sell limit | 0.30 | nzdusd | 0.7580 | 0.0000 | 0.7530 | 2010.10.13 12:06 | 0.7574 | cancelled |
| 44159601 | 2010.10.13 11:55 | buy stop | 0.30 | nzdusd | 0.7690 | 0.0000 | 0.0000 | 2010.10.13 14:12 | 0.7587 | cancelled |
| 44163209 | 2010.10.13 12:24 | sell limit | 0.30 | audusd | 0.9895 | 0.0000 | 0.9845 | 2010.10.13 12:28 | 0.9888 | cancelled |
| 44163236 | 2010.10.13 12:24 | buy stop | 0.30 | audusd | 0.9995 | 0.0000 | 0.0000 | 2010.10.13 14:12 | 0.9891 | cancelled |
| 44163577 | 2010.10.13 12:29 | sell | 0.30 | audusd | 0.9888 | 0.0000 | 0.9845 | 2010.10.13 14:09 | 0.9882 | 0.00 | 0.00 | 0.00 | 1.80 |
| 44178590 | 2010.10.13 14:48 | sell limit | 0.30 | audusd | 0.9905 | 0.0000 | 0.9835 | 2010.10.13 15:36 | 0.9886 | cancelled |
| 44178617 | 2010.10.13 14:49 | buy stop | 0.30 | audusd | 1.0005 | 0.0000 | 0.0000 | 2010.10.13 16:45 | 0.9896 | cancelled |
| 44178674 | 2010.10.13 14:50 | sell limit | 0.30 | eurgbp | 0.8830 | 0.0000 | 0.8785 | 2010.10.13 16:45 | 0.8813 | cancelled |
| 44182299 | 2010.10.13 15:28 | buy limit | 0.30 | usdchf | 0.9550 | 0.0000 | 0.9610 | 2010.10.13 15:34 | 0.9562 | cancelled |
| 44182307 | 2010.10.13 15:28 | sell stop | 0.30 | usdchf | 0.9450 | 0.0000 | 0.0000 | 2010.10.13 16:45 | 0.9597 | cancelled |
| 44183239 | 2010.10.13 15:35 | buy | 0.30 | usdchf | 0.9562 | 0.0000 | 0.9605 | 2010.10.13 16:05 | 0.9574 | 0.00 | 0.00 | 0.00 | 3.76 |
| 44183315 | 2010.10.13 15:35 | sell | 0.30 | eurusd | 1.3971 | 0.0000 | 1.3910 | 2010.10.13 16:05 | 1.3946 | 0.00 | 0.00 | 0.00 | 7.50 |
| 44183551 | 2010.10.13 15:41 | buy limit | 0.30 | usdcad | 1.0010 | 0.0000 | 1.0070 | 2010.10.13 17:10 | 1.0025 | cancelled |
| 44183562 | 2010.10.13 15:41 | sell stop | 0.30 | usdcad | 0.9895 | 0.0000 | 0.0000 | 2010.10.13 18:43 | 1.0035 | cancelled |
| 44189757 | 2010.10.13 16:16 | buy | 0.30 | gbpchf | 1.5150 | 0.0000 | 1.5220 | 2010.10.13 16:44 | 1.5187 | 0.00 | 0.00 | 0.00 | 11.57 |
| 44189846 | 2010.10.13 16:16 | sell stop | 0.30 | gbpchf | 1.5065 | 0.0000 | 0.0000 | 2010.10.13 16:45 | 1.5184 | cancelled |
| 44190175 | 2010.10.13 16:35 | buy | 0.30 | usdchf | 0.9570 | 0.0000 | 0.9615 | 2010.10.13 16:44 | 0.9599 | 0.00 | 0.00 | 0.00 | 9.06 |
| 44198189 | 2010.10.13 17:10 | buy | 0.30 | usdcad | 1.0024 | 0.0000 | 1.0065 | 2010.10.13 17:40 | 1.0028 | 0.00 | 0.00 | 0.00 | 1.20 |
| 44201668 | 2010.10.13 17:42 | buy limit | 0.30 | usdcad | 1.0020 | 0.0000 | 1.0060 | 2010.10.13 17:47 | 1.0022 | cancelled |
| 44202057 | 2010.10.13 17:47 | buy | 0.30 | usdcad | 1.0022 | 0.0000 | 1.0060 | 2010.10.13 18:43 | 1.0036 | 0.00 | 0.00 | 0.00 | 4.18 |
| 44206066 | 2010.10.13 18:11 | sell | 0.30 | eurgbp | 0.8827 | 0.0000 | 0.8780 | 2010.10.13 18:43 | 0.8821 | 0.00 | 0.00 | 0.00 | 2.85 |
| 44206093 | 2010.10.13 18:11 | buy stop | 0.30 | eurgbp | 0.8895 | 0.0000 | 0.0000 | 2010.10.13 18:43 | 0.8822 | cancelled |
| 44206716 | 2010.10.13 18:19 | buy limit | 0.30 | gbpchf | 1.5150 | 0.0000 | 1.5205 | 2010.10.13 18:43 | 1.5179 | cancelled |
| 44206763 | 2010.10.13 18:20 | sell stop | 0.30 | gbpchf | 1.5070 | 0.0000 | 0.0000 | 2010.10.13 18:43 | 1.5173 | cancelled |
| 44209442 | 2010.10.13 18:52 | buy limit | 0.30 | usdjpy | 81.80 | 0.00 | 82.40 | 2010.10.13 19:16 | 81.92 | cancelled |
| 44209456 | 2010.10.13 18:52 | sell stop | 0.30 | usdjpy | 80.75 | 0.00 | 0.00 | 2010.10.15 02:10 | 81.55 | cancelled |
| 44209802 | 2010.10.13 18:58 | sell limit | 0.30 | audusd | 0.9925 | 0.0000 | 0.9875 | 2010.10.13 19:23 | 0.9919 | cancelled |
| 44209824 | 2010.10.13 18:59 | buy stop | 0.30 | audusd | 1.0010 | 0.0000 | 0.0000 | 2010.10.14 01:38 | 0.9905 | cancelled |
| 44210459 | 2010.10.13 19:07 | buy limit | 0.30 | usdcad | 1.0025 | 0.0000 | 1.0080 | 2010.10.13 19:21 | 1.0027 | cancelled |
| 44210484 | 2010.10.13 19:07 | sell stop | 0.30 | usdcad | 0.9930 | 0.0000 | 0.0000 | 2010.10.13 21:17 | 1.0027 | cancelled |
| 44211659 | 2010.10.13 19:18 | buy limit | 0.30 | usdjpy | 81.85 | 0.00 | 82.35 | 2010.10.13 19:40 | 81.90 | cancelled |
| 44211854 | 2010.10.13 19:22 | buy | 0.30 | usdcad | 1.0027 | 0.0000 | 1.0075 | 2010.10.13 20:52 | 1.0034 | 0.00 | 0.00 | 0.00 | 2.09 |
| 44212108 | 2010.10.13 19:24 | sell | 0.30 | audusd | 0.9919 | 0.0000 | 0.9890 | 2010.10.13 22:43 | 0.9911 | 0.00 | 0.00 | 0.00 | 2.40 |
| 44217409 | 2010.10.13 19:40 | buy | 0.30 | usdjpy | 81.90 | 0.00 | 0.00 | 2010.10.15 02:10 | 81.54 | 0.00 | 0.00 | 0.00 | -13.25 |
| 44223124 | 2010.10.13 21:04 | buy limit | 0.30 | usdcad | 1.0025 | 0.0000 | 1.0050 | 2010.10.13 21:17 | 1.0030 | cancelled |
| 44233012 | 2010.10.14 01:39 | sell stop | 0.30 | eurusd | 1.3950 | 0.0000 | 1.3920 | 2010.10.14 04:06 | 1.4035 | cancelled |
| 44233041 | 2010.10.14 01:39 | buy stop | 0.30 | eurusd | 1.4070 | 0.0000 | 0.0000 | 2010.10.14 04:06 | 1.4039 | cancelled |
| 44254376 | 2010.10.14 04:08 | buy | 0.30 | usdjpy | 81.57 | 0.00 | 0.00 | 2010.10.14 20:13 | 81.58 | 0.00 | 0.00 | 0.00 | 0.37 |
| 44257256 | 2010.10.14 04:44 | buy | 0.30 | usdchf | 0.9554 | 0.0000 | 0.9565 | 2010.10.15 02:09 | 0.9536 | 0.00 | 0.00 | 0.00 | -5.66 |
| 44257306 | 2010.10.14 04:45 | sell stop | 0.30 | usdchf | 0.9445 | 0.0000 | 0.0000 | 2010.10.15 02:10 | 0.9536 | cancelled |
| 44262940 | 2010.10.14 05:35 | buy | 0.30 | usdchf | 0.9509 | 0.0000 | 0.9550 | 2010.10.14 05:54 | 0.9522 | 0.00 | 0.00 | 0.00 | 4.10 |
| 44263030 | 2010.10.14 05:36 | buy | 0.30 | usdjpy | 81.33 | 0.00 | 81.50 | 2010.10.14 16:19 | 81.50 | 0.00 | 0.00 | 0.00 | 6.26 |
| 44264276 | 2010.10.14 05:54 | buy limit | 0.30 | usdchf | 0.9515 | 0.0000 | 0.0000 | 2010.10.14 06:09 | 0.9532 | cancelled |
| 44264957 | 2010.10.14 06:09 | sell | 0.30 | eurusd | 1.4073 | 0.0000 | 1.4020 | 2010.10.14 14:01 | 1.4063 | 0.00 | 0.00 | 0.00 | 3.00 |
| 44272565 | 2010.10.14 08:29 | buy | 0.30 | usdchf | 0.9519 | 0.0000 | 0.9545 | 2010.10.14 16:36 | 0.9545 | 0.00 | 0.00 | 0.00 | 8.17 |
| 44359375 | 2010.10.14 19:27 | buy limit | 0.30 | nzdusd | 0.7565 | 0.0000 | 0.0000 | 2010.10.14 19:33 | 0.7579 | cancelled |
| 44359451 | 2010.10.14 19:28 | buy limit | 0.30 | nzdusd | 0.7560 | 0.0000 | 0.0000 | 2010.10.14 19:33 | 0.7579 | cancelled |
| 44360351 | 2010.10.14 19:54 | sell | 0.30 | usdjpy | 81.44 | 0.00 | 81.30 | 2010.10.14 20:58 | 81.42 | 0.00 | 0.00 | 0.00 | 0.74 |
| 44360426 | 2010.10.14 19:57 | buy limit | 0.30 | usdchf | 0.9515 | 0.0000 | 0.9550 | 2010.10.14 20:01 | 0.9529 | cancelled |
| 44360755 | 2010.10.14 20:01 | buy | 0.30 | usdchf | 0.9528 | 0.0000 | 0.9545 | 2010.10.15 00:17 | 0.9530 | 0.00 | 0.00 | 0.00 | 0.63 |
| 44365635 | 2010.10.14 20:58 | buy limit | 0.30 | usdjpy | 81.25 | 0.00 | 0.00 | 2010.10.14 21:01 | 81.44 | cancelled |
| 44365737 | 2010.10.14 21:00 | buy limit | 0.30 | usdchf | 0.9495 | 0.0000 | 0.9525 | 2010.10.15 02:10 | 0.9539 | cancelled |
| 44365864 | 2010.10.14 21:01 | buy | 0.30 | usdjpy | 81.42 | 0.00 | 81.70 | 2010.10.15 00:15 | 81.44 | 0.00 | 0.00 | 0.00 | 0.74 |
| 44366310 | 2010.10.14 21:11 | sell limit | 0.30 | eurusd | 1.4080 | 0.0000 | 1.4030 | 2010.10.14 21:12 | 1.4069 | cancelled |
| 44366332 | 2010.10.14 21:12 | buy stop | 0.30 | eurusd | 1.4180 | 0.0000 | 0.0000 | 2010.10.15 02:10 | 1.4059 | cancelled |
| 44366376 | 2010.10.14 21:13 | sell | 0.30 | eurusd | 1.4071 | 0.0000 | 1.4035 | 2010.10.15 02:09 | 1.4060 | 0.00 | 0.00 | 0.00 | 3.30 |
| 44372995 | 2010.10.15 00:15 | buy limit | 0.30 | usdjpy | 81.30 | 0.00 | 81.65 | 2010.10.15 02:10 | 81.58 | cancelled |
| 44373040 | 2010.10.15 00:17 | buy limit | 0.30 | usdchf | 0.9520 | 0.0000 | 0.9545 | 2010.10.15 02:10 | 0.9539 | cancelled |
| 44373227 | 2010.10.15 00:25 | buy limit | 0.30 | usdcad | 1.0015 | 0.0000 | 1.0065 | 2010.10.15 02:10 | 1.0043 | cancelled |
| 44373239 | 2010.10.15 00:26 | sell stop | 0.30 | usdcad | 0.9915 | 0.0000 | 0.0000 | 2010.10.15 02:10 | 1.0040 | cancelled |
| 44374336 | 2010.10.15 01:18 | sell limit | 0.30 | eurgbp | 0.8815 | 0.0000 | 0.8775 | 2010.10.15 01:21 | 0.8794 | cancelled |
| 44374367 | 2010.10.15 01:18 | buy stop | 0.30 | eurgbp | 0.8875 | 0.0000 | 0.0000 | 2010.10.15 01:21 | 0.8798 | cancelled |
| 44385447 | 2010.10.15 15:18 | buy | 0.30 | usdcad | 1.0030 | 0.0000 | 1.0080 | 2010.10.15 15:40 | 1.0040 | 0.00 | 0.00 | 0.00 | 2.99 |
| 44385467 | 2010.10.15 04:07 | sell stop | 0.30 | usdcad | 0.9925 | 0.0000 | 0.0000 | 2010.10.15 16:08 | 1.0072 | cancelled |
| 44388505 | 2010.10.15 05:21 | buy limit | 0.30 | usdjpy | 81.20 | 0.00 | 81.75 | 2010.10.15 08:40 | 81.33 | cancelled |
| 44388510 | 2010.10.15 05:21 | sell stop | 0.30 | usdjpy | 80.30 | 0.00 | 0.00 | 2010.10.15 16:09 | 81.44 | cancelled |
| 44396103 | 2010.10.15 08:41 | buy | 0.30 | usdjpy | 81.34 | 0.00 | 81.90 | 2010.10.15 16:08 | 81.44 | 0.00 | 0.00 | 0.00 | 3.68 |
| 44400145 | 2010.10.15 09:16 | buy | 0.30 | nzdusd | 0.7578 | 0.0000 | 0.7615 | 2010.10.15 09:56 | 0.7591 | 0.00 | 0.00 | 0.00 | 3.90 |
| 44400380 | 2010.10.15 09:18 | sell stop | 0.30 | nzdusd | 0.7470 | 0.0000 | 0.0000 | 2010.10.15 13:26 | 0.7573 | cancelled |
| 44406266 | 2010.10.15 10:22 | sell limit | 0.30 | eurusd | 1.4095 | 0.0000 | 1.4025 | 2010.10.15 10:23 | 1.4084 | cancelled |
| 44406288 | 2010.10.15 10:23 | buy stop | 0.30 | eurusd | 1.4175 | 0.0000 | 0.0000 | 2010.10.15 13:26 | 1.4084 | cancelled |
| 44406340 | 2010.10.15 10:24 | sell | 0.30 | eurusd | 1.4085 | 0.0000 | 1.4030 | 2010.10.15 13:23 | 1.4082 | 0.00 | 0.00 | 0.00 | 0.90 |
| 44413830 | 2010.10.15 15:15 | buy | 0.30 | usdjpy | 81.05 | 0.00 | 0.00 | 2010.10.15 15:39 | 81.22 | 0.00 | 0.00 | 0.00 | 6.28 |
| 44414957 | 2010.10.15 11:56 | sell | 0.30 | audusd | 0.9951 | 0.0000 | 0.9900 | 2010.10.15 13:23 | 0.9948 | 0.00 | 0.00 | 0.00 | 0.90 |
| 44414983 | 2010.10.15 11:56 | buy stop | 0.30 | audusd | 1.0045 | 0.0000 | 0.0000 | 2010.10.15 13:26 | 0.9949 | cancelled |
| 44441705 | 2010.10.15 15:41 | buy limit | 0.30 | usdcad | 1.0015 | 0.0000 | 0.0000 | 2010.10.15 16:08 | 1.0073 | cancelled |
| 44441838 | 2010.10.15 15:42 | buy limit | 0.30 | usdjpy | 81.05 | 0.00 | 0.00 | 2010.10.15 16:09 | 81.47 | cancelled |
| 44503806 | 2010.10.18 02:20 | buy | 0.34 | usdjpy | 81.30 | 0.00 | 81.90 | 2010.10.18 03:11 | 81.36 | 0.00 | 0.00 | 0.00 | 2.51 |
| 44509914 | 2010.10.18 03:12 | buy limit | 0.34 | usdjpy | 81.30 | 0.00 | 81.70 | 2010.10.18 03:14 | 81.39 | cancelled |
| 44510063 | 2010.10.18 03:15 | buy limit | 0.34 | usdjpy | 81.30 | 0.00 | 81.70 | 2010.10.18 03:18 | 81.40 | cancelled |
| 44510146 | 2010.10.18 03:17 | sell stop | 0.34 | usdjpy | 80.40 | 0.00 | 0.00 | 2010.10.18 03:19 | 81.38 | cancelled |
| 44510189 | 2010.10.18 04:00 | buy | 0.34 | usdjpy | 81.30 | 0.00 | 81.70 | 2010.10.18 15:03 | 81.29 | 0.00 | 0.00 | 0.00 | -0.42 |
| 44510261 | 2010.10.18 03:19 | sell stop | 0.34 | usdjpy | 80.50 | 0.00 | 0.00 | 2010.10.18 15:04 | 81.30 | cancelled |
| 44512989 | 2010.10.18 04:58 | buy | 0.34 | eurusd | 1.3905 | 0.0000 | 1.3970 | 2010.10.18 13:24 | 1.3913 | 0.00 | 0.00 | 0.00 | 2.72 |
| 44513034 | 2010.10.18 03:39 | sell stop | 0.34 | eurusd | 1.3805 | 0.0000 | 0.0000 | 2010.10.18 13:24 | 1.3913 | cancelled |
| 44522570 | 2010.10.18 05:17 | buy | 0.34 | eurjpy | 112.90 | 0.00 | 113.60 | 2010.10.18 13:23 | 112.98 | 0.00 | 0.00 | 0.00 | 3.35 |
| 44522601 | 2010.10.18 05:13 | sell stop | 0.34 | eurjpy | 112.15 | 0.00 | 0.00 | 2010.10.18 13:24 | 113.01 | cancelled |
| 44530564 | 2010.10.18 06:50 | sell limit | 0.34 | usdcad | 1.0200 | 0.0000 | 1.0120 | 2010.10.18 09:17 | 1.0179 | cancelled |
| 44530577 | 2010.10.18 06:50 | buy stop | 0.34 | usdcad | 1.0300 | 0.0000 | 0.0000 | 2010.10.18 16:04 | 1.0183 | cancelled |
| 44531813 | 2010.10.18 07:26 | buy limit | 0.34 | audusd | 0.9845 | 0.0000 | 0.9890 | 2010.10.18 08:36 | 0.9856 | cancelled |
| 44531821 | 2010.10.18 07:27 | sell stop | 0.34 | audusd | 0.9750 | 0.0000 | 0.0000 | 2010.10.18 08:36 | 0.9853 | cancelled |
| 44542234 | 2010.10.18 09:18 | sell | 0.34 | usdcad | 1.0177 | 0.0000 | 1.0115 | 2010.10.18 09:43 | 1.0176 | 0.00 | 0.00 | 0.00 | 0.33 |
| 44545019 | 2010.10.18 09:50 | sell | 0.34 | usdcad | 1.0180 | 0.0000 | 1.0120 | 2010.10.18 16:04 | 1.0183 | 0.00 | 0.00 | 0.00 | -1.00 |
| 44553386 | 2010.10.18 10:55 | buy | 0.34 | audusd | 0.9840 | 0.0000 | 0.9885 | 2010.10.18 13:21 | 0.9873 | 0.00 | 0.00 | 0.00 | 11.22 |
| 44553401 | 2010.10.18 10:39 | sell stop | 0.34 | audusd | 0.9745 | 0.0000 | 0.0000 | 2010.10.18 13:25 | 0.9877 | cancelled |
| 44563347 | 2010.10.18 11:59 | sell limit | 0.34 | usdcad | 1.0220 | 0.0000 | 0.0000 | 2010.10.18 12:16 | 1.0208 | cancelled |
| 44564759 | 2010.10.18 12:17 | sell | 0.34 | usdcad | 1.0208 | 0.0000 | 1.0175 | 2010.10.18 13:24 | 1.0198 | 0.00 | 0.00 | 0.00 | 3.33 |
| 44582526 | 2010.10.18 15:10 | sell | 0.34 | usdcad | 1.0220 | 0.0000 | 1.0185 | 2010.10.18 15:14 | 1.0210 | 0.00 | 0.00 | 0.00 | 3.33 |
| 44582846 | 2010.10.18 14:21 | buy limit | 0.34 | eurusd | 1.3875 | 0.0000 | 1.3940 | 2010.10.18 16:47 | 1.3948 | cancelled |
| 44582870 | 2010.10.18 14:22 | sell stop | 0.34 | eurusd | 1.3770 | 0.0000 | 0.0000 | 2010.10.18 16:47 | 1.3946 | cancelled |
| 44582899 | 2010.10.18 14:22 | buy limit | 0.34 | eurjpy | 112.60 | 0.00 | 113.45 | 2010.10.18 16:47 | 113.31 | cancelled |
| 44582914 | 2010.10.18 14:22 | sell stop | 0.34 | eurjpy | 111.45 | 0.00 | 0.00 | 2010.10.18 16:47 | 113.30 | cancelled |
| 44594451 | 2010.10.18 17:56 | buy | 0.34 | usdjpy | 81.15 | 0.00 | 81.60 | 2010.10.18 19:53 | 81.17 | 0.00 | 0.00 | 0.00 | 0.84 |
| 44594475 | 2010.10.18 15:52 | sell stop | 0.34 | usdjpy | 80.30 | 0.00 | 0.00 | 2010.10.19 00:23 | 81.24 | cancelled |
| 44617673 | 2010.10.18 18:59 | sell limit | 0.34 | eurgbp | 0.8815 | 0.0000 | 0.8760 | 2010.10.19 00:23 | 0.8773 | cancelled |
| 44617705 | 2010.10.18 18:59 | buy stop | 0.34 | eurgbp | 0.8875 | 0.0000 | 0.0000 | 2010.10.19 00:23 | 0.8778 | cancelled |
| 44618557 | 2010.10.18 20:00 | sell | 0.34 | eurusd | 1.3990 | 0.0000 | 1.3925 | 2010.10.19 00:22 | 1.3944 | 0.00 | 0.00 | 0.00 | 15.64 |
| 44619529 | 2010.10.18 19:15 | buy stop | 0.34 | eurusd | 1.4085 | 0.0000 | 0.0000 | 2010.10.19 00:23 | 1.3941 | cancelled |
| 44627812 | 2010.10.18 21:29 | buy limit | 0.34 | usdcad | 1.0140 | 0.0000 | 1.0195 | 2010.10.18 21:29 | 1.0147 | cancelled |
| 44627830 | 2010.10.18 21:29 | sell stop | 0.34 | usdcad | 1.0050 | 0.0000 | 0.0000 | 2010.10.19 00:23 | 1.0168 | cancelled |
| 44627855 | 2010.10.18 21:30 | buy | 0.34 | usdcad | 1.0148 | 0.0000 | 1.0190 | 2010.10.19 00:22 | 1.0164 | 0.00 | 0.00 | 0.00 | 5.35 |
| 44647049 | 2010.10.19 02:21 | sell limit | 0.37 | usdcad | 1.0210 | 0.0000 | 0.0000 | 2010.10.19 05:00 | 1.0192 | cancelled |
| 44658683 | 2010.10.19 04:26 | buy | 0.37 | usdjpy | 81.25 | 0.00 | 81.60 | 2010.10.19 04:59 | 81.27 | 0.00 | 0.00 | 0.00 | 0.91 |
| 44658698 | 2010.10.19 04:17 | sell stop | 0.37 | usdjpy | 80.40 | 0.00 | 0.00 | 2010.10.19 05:00 | 81.27 | cancelled |
| 44663115 | 2010.10.19 05:00 | buy limit | 0.37 | usdjpy | 81.25 | 0.00 | 0.00 | 2010.10.19 08:50 | 81.53 | cancelled |
| 44664649 | 2010.10.19 05:15 | sell stop | 0.37 | usdjpy | 80.40 | 0.00 | 0.00 | 2010.10.19 08:50 | 81.49 | cancelled |
| 44665747 | 2010.10.19 06:42 | buy | 0.37 | audusd | 0.9880 | 0.0000 | 0.9930 | 2010.10.19 11:37 | 0.9883 | 0.00 | 0.00 | 0.00 | 1.11 |
| 44665760 | 2010.10.19 05:54 | sell stop | 0.37 | audusd | 0.9810 | 0.0000 | 0.0000 | 2010.10.19 11:40 | 0.9886 | cancelled |
| 44666655 | 2010.10.19 06:39 | sell | 0.37 | usdcad | 1.0195 | 0.0000 | 1.0140 | 2010.10.19 12:55 | 1.0208 | 0.00 | 0.00 | 0.00 | -4.71 |
| 44666682 | 2010.10.19 06:13 | buy stop | 0.37 | usdcad | 1.0285 | 0.0000 | 0.0000 | 2010.10.19 12:55 | 1.0209 | cancelled |
| 44675482 | 2010.10.19 08:33 | sell | 0.37 | audusd | 0.9853 | 0.0000 | 0.0000 | 2010.10.19 08:44 | 0.9852 | 0.00 | 0.00 | 0.00 | 0.37 |
| 44679513 | 2010.10.19 09:01 | sell limit | 0.37 | usdchf | 0.9640 | 0.0000 | 0.9580 | 2010.10.19 12:55 | 0.9592 | cancelled |
| 44679540 | 2010.10.19 09:01 | buy stop | 0.37 | usdchf | 0.9735 | 0.0000 | 0.0000 | 2010.10.19 12:55 | 0.9595 | cancelled |
| 44692873 | 2010.10.19 10:46 | buy | 0.37 | eurusd | 1.3921 | 0.0000 | 1.3960 | 2010.10.19 11:40 | 1.3923 | 0.00 | 0.00 | 0.00 | 0.74 |
| 44692884 | 2010.10.19 10:46 | sell stop | 0.37 | eurusd | 1.3825 | 0.0000 | 0.0000 | 2010.10.19 11:40 | 1.3922 | cancelled |
