InstaForex Companies Group
| Account: 7052279 |
Name: Aldila Yanri Mohammed Gozali |
Currency: USD |
2010 September 3, 15:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 313504650 | 2010.08.24 17:06 | sell | 0.20 | eurusd | 1.2680 | 0.0000 | 1.2640 | 2010.08.24 23:55 | 1.2640 | 0.00 | 0.00 | 0.00 | 8.00 |
| 313504678 | 2010.08.24 15:59 | buy stop | 0.20 | eurusd | 1.2750 | 0.0000 | 0.0000 | 2010.08.25 00:16 | 1.2626 | cancelled |
| 313504697 | 2010.08.24 15:59 | buy stop | 0.20 | eurusd | 1.2740 | 0.0000 | 0.0000 | 2010.08.25 00:16 | 1.2628 | cancelled |
| 313505212 | 2010.08.24 16:04 | buy limit | 0.20 | usdjpy | 83.60 | 0.00 | 0.00 | 2010.08.25 03:19 | 84.32 | cancelled |
| 313505261 | 2010.08.24 16:04 | sell stop | 0.20 | usdjpy | 82.80 | 0.00 | 0.00 | 2010.08.25 03:19 | 84.29 | cancelled |
| 313505290 | 2010.08.24 16:05 | sell stop | 0.20 | usdjpy | 82.95 | 0.00 | 0.00 | 2010.08.25 03:19 | 84.29 | cancelled |
| 313508343 | 2010.08.24 16:43 | sell | 0.20 | eurusd | 1.2630 | 0.0000 | 1.2590 | 2010.08.25 00:16 | 1.2628 | 0.00 | 0.00 | -0.05 | 0.40 |
| 313522648 | 2010.08.24 17:35 | sell stop | 0.20 | usdchf | 1.0245 | 0.0000 | 0.0000 | 2010.08.25 03:19 | 1.0314 | cancelled |
| 313524943 | 2010.08.24 17:57 | buy | 0.20 | usdchf | 1.0322 | 0.0000 | 1.0375 | 2010.08.25 03:19 | 1.0315 | 0.00 | 0.00 | 0.00 | -1.36 |
| 313527783 | 2010.08.24 18:25 | buy limit | 0.20 | usdchf | 1.0275 | 0.0000 | 1.0310 | 2010.08.25 03:19 | 1.0317 | cancelled |
| 313527835 | 2010.08.24 18:26 | sell stop | 0.20 | usdchf | 1.0235 | 0.0000 | 0.0000 | 2010.08.25 03:20 | 1.0314 | cancelled |
| 313537681 | 2010.08.24 20:59 | buy | 0.20 | usdjpy | 84.17 | 0.00 | 84.60 | 2010.08.25 03:19 | 84.30 | 0.00 | 0.00 | 0.01 | 3.08 |
| 313556219 | 2010.08.25 02:55 | buy | 0.20 | eurjpy | 106.35 | 0.00 | 107.10 | 2010.08.25 03:19 | 106.57 | 0.00 | 0.00 | 0.00 | 5.22 |
| 313556280 | 2010.08.25 02:44 | sell stop | 0.20 | eurjpy | 105.30 | 0.00 | 0.00 | 2010.08.25 03:20 | 106.58 | cancelled |
| 313557667 | 2010.08.25 04:02 | buy | 0.20 | usdchf | 1.0310 | 0.0000 | 1.0360 | 2010.08.25 07:11 | 1.0317 | 0.00 | 0.00 | 0.00 | 1.36 |
| 313557686 | 2010.08.25 03:30 | buy limit | 0.20 | usdchf | 1.0265 | 0.0000 | 0.0000 | 2010.08.25 07:11 | 1.0320 | cancelled |
| 313557698 | 2010.08.25 03:30 | sell stop | 0.20 | usdchf | 1.0205 | 0.0000 | 0.0000 | 2010.08.25 07:11 | 1.0317 | cancelled |
| 313557716 | 2010.08.25 03:31 | sell stop | 0.20 | usdchf | 1.0195 | 0.0000 | 0.0000 | 2010.08.25 07:11 | 1.0317 | cancelled |
| 313557745 | 2010.08.25 03:32 | sell limit | 0.20 | usdcad | 1.0640 | 0.0000 | 0.0000 | 2010.08.25 11:36 | 1.0583 | cancelled |
| 313557764 | 2010.08.25 03:32 | buy stop | 0.20 | usdcad | 1.0705 | 0.0000 | 0.0000 | 2010.08.25 11:36 | 1.0586 | cancelled |
| 313558793 | 2010.08.25 03:46 | buy limit | 0.20 | usdjpy | 84.05 | 0.00 | 0.00 | 2010.08.25 04:09 | 84.43 | cancelled |
| 313558817 | 2010.08.25 03:46 | buy limit | 0.20 | usdjpy | 83.60 | 0.00 | 0.00 | 2010.08.25 04:10 | 84.42 | cancelled |
| 313558850 | 2010.08.25 03:47 | sell stop | 0.20 | usdjpy | 83.15 | 0.00 | 0.00 | 2010.08.25 04:10 | 84.39 | cancelled |
| 313558866 | 2010.08.25 03:47 | sell stop | 0.20 | usdjpy | 83.05 | 0.00 | 0.00 | 2010.08.25 04:10 | 84.39 | cancelled |
| 313560624 | 2010.08.25 04:16 | sell limit | 0.20 | eurjpy | 107.50 | 0.00 | 0.00 | 2010.08.25 07:26 | 106.61 | cancelled |
| 313560646 | 2010.08.25 04:16 | sell limit | 0.20 | eurjpy | 108.20 | 0.00 | 0.00 | 2010.08.25 07:26 | 106.60 | cancelled |
| 313560661 | 2010.08.25 04:17 | buy stop | 0.20 | eurjpy | 108.80 | 0.00 | 0.00 | 2010.08.25 07:26 | 106.63 | cancelled |
| 313560674 | 2010.08.25 04:17 | buy stop | 0.20 | eurjpy | 108.90 | 0.00 | 0.00 | 2010.08.25 07:26 | 106.64 | cancelled |
| 313566102 | 2010.08.25 07:25 | buy limit | 0.20 | usdjpy | 84.20 | 0.00 | 0.00 | 2010.08.25 11:14 | 84.61 | cancelled |
| 313566134 | 2010.08.25 07:25 | buy limit | 0.20 | usdjpy | 83.70 | 0.00 | 0.00 | 2010.08.25 11:14 | 84.61 | cancelled |
| 313566147 | 2010.08.25 07:25 | sell stop | 0.20 | usdjpy | 83.05 | 0.00 | 0.00 | 2010.08.25 11:14 | 84.58 | cancelled |
| 313566163 | 2010.08.25 07:25 | sell stop | 0.20 | usdjpy | 83.15 | 0.00 | 0.00 | 2010.08.25 11:14 | 84.58 | cancelled |
| 313573500 | 2010.08.25 09:44 | buy limit | 0.20 | eurjpy | 106.60 | 0.00 | 0.00 | 2010.08.25 10:56 | 107.27 | cancelled |
| 313573533 | 2010.08.25 09:44 | buy limit | 0.20 | eurjpy | 106.00 | 0.00 | 0.00 | 2010.08.25 10:56 | 107.29 | cancelled |
| 313573565 | 2010.08.25 09:44 | sell stop | 0.20 | eurjpy | 105.45 | 0.00 | 0.00 | 2010.08.25 10:56 | 107.21 | cancelled |
| 313573590 | 2010.08.25 09:44 | sell stop | 0.20 | eurjpy | 105.35 | 0.00 | 0.00 | 2010.08.25 10:56 | 107.22 | cancelled |
| 313580161 | 2010.08.25 10:53 | sell | 0.20 | usdcad | 1.0588 | 0.0000 | 1.0540 | 2010.08.25 11:36 | 1.0586 | 0.00 | 0.00 | 0.00 | 0.38 |
| 313580355 | 2010.08.25 10:53 | buy stop | 0.20 | usdcad | 1.0720 | 0.0000 | 0.0000 | 2010.08.25 11:36 | 1.0586 | cancelled |
| 313585898 | 2010.08.25 11:15 | buy | 0.20 | usdchf | 1.0294 | 0.0000 | 1.0355 | 2010.08.25 14:41 | 1.0324 | 0.00 | 0.00 | 0.00 | 5.81 |
| 313585969 | 2010.08.25 11:15 | buy limit | 0.20 | usdchf | 1.0245 | 0.0000 | 0.0000 | 2010.08.25 14:41 | 1.0328 | cancelled |
| 313585996 | 2010.08.25 11:15 | sell stop | 0.20 | usdchf | 1.0200 | 0.0000 | 0.0000 | 2010.08.25 14:41 | 1.0325 | cancelled |
| 313586024 | 2010.08.25 11:16 | sell stop | 0.20 | usdchf | 1.0190 | 0.0000 | 0.0000 | 2010.08.25 14:41 | 1.0325 | cancelled |
| 313587703 | 2010.08.25 11:31 | sell limit | 0.20 | eurusd | 1.2775 | 0.0000 | 0.0000 | 2010.08.25 14:42 | 1.2626 | cancelled |
| 313587729 | 2010.08.25 11:32 | sell limit | 0.20 | eurusd | 1.2840 | 0.0000 | 0.0000 | 2010.08.25 14:42 | 1.2627 | cancelled |
| 313587754 | 2010.08.25 11:32 | buy stop | 0.20 | eurusd | 1.2905 | 0.0000 | 0.0000 | 2010.08.25 14:42 | 1.2629 | cancelled |
| 313587772 | 2010.08.25 11:32 | buy stop | 0.20 | eurusd | 1.2920 | 0.0000 | 0.0000 | 2010.08.25 14:42 | 1.2629 | cancelled |
| 313588861 | 2010.08.25 11:45 | sell limit | 0.20 | eurjpy | 107.60 | 0.00 | 0.00 | 2010.08.25 14:42 | 106.69 | cancelled |
| 313588886 | 2010.08.25 11:45 | sell limit | 0.20 | eurjpy | 108.30 | 0.00 | 0.00 | 2010.08.25 14:42 | 106.68 | cancelled |
| 313588923 | 2010.08.25 11:45 | buy stop | 0.20 | eurjpy | 109.00 | 0.00 | 0.00 | 2010.08.25 14:42 | 106.72 | cancelled |
| 313588958 | 2010.08.25 11:45 | buy stop | 0.20 | eurjpy | 109.15 | 0.00 | 0.00 | 2010.08.25 14:42 | 106.73 | cancelled |
| 313590450 | 2010.08.25 12:13 | buy limit | 0.20 | gbpusd | 1.5430 | 0.0000 | 1.5475 | 2010.08.25 12:22 | 1.5435 | cancelled |
| 313590500 | 2010.08.25 12:13 | sell stop | 0.20 | gbpusd | 1.5340 | 0.0000 | 0.0000 | 2010.08.25 14:42 | 1.5425 | cancelled |
| 313590876 | 2010.08.25 12:22 | buy | 0.20 | gbpusd | 1.5435 | 0.0000 | 1.5465 | 2010.08.25 14:41 | 1.5422 | 0.00 | 0.00 | 0.00 | -2.60 |
| 313591910 | 2010.08.25 12:35 | buy limit | 0.20 | gbpusd | 1.5385 | 0.0000 | 1.5425 | 2010.08.25 14:42 | 1.5426 | cancelled |
| 313591939 | 2010.08.25 12:36 | sell stop | 0.20 | gbpusd | 1.5335 | 0.0000 | 0.0000 | 2010.08.25 14:42 | 1.5423 | cancelled |
| 313606249 | 2010.08.25 15:08 | buy limit | 0.20 | eurjpy | 105.95 | 0.00 | 106.85 | 2010.08.25 17:10 | 107.06 | cancelled |
| 313606280 | 2010.08.25 15:09 | buy limit | 0.20 | eurjpy | 106.50 | 0.00 | 0.00 | 2010.08.25 16:09 | 106.58 | cancelled |
| 313606295 | 2010.08.25 15:09 | sell stop | 0.20 | eurjpy | 105.35 | 0.00 | 0.00 | 2010.08.25 17:10 | 107.02 | cancelled |
| 313606315 | 2010.08.25 15:09 | sell stop | 0.20 | eurjpy | 105.45 | 0.00 | 0.00 | 2010.08.25 17:10 | 106.99 | cancelled |
| 313610707 | 2010.08.25 15:44 | sell | 0.20 | usdcad | 1.0655 | 0.0000 | 1.0575 | 2010.08.25 17:10 | 1.0639 | 0.00 | 0.00 | 0.00 | 3.01 |
| 313610747 | 2010.08.25 15:41 | sell limit | 0.20 | usdcad | 1.0710 | 0.0000 | 0.0000 | 2010.08.25 17:10 | 1.0636 | cancelled |
| 313610765 | 2010.08.25 15:41 | buy stop | 0.20 | usdcad | 1.0760 | 0.0000 | 0.0000 | 2010.08.25 17:10 | 1.0639 | cancelled |
| 313610784 | 2010.08.25 15:41 | buy stop | 0.20 | usdcad | 1.0775 | 0.0000 | 0.0000 | 2010.08.25 17:10 | 1.0639 | cancelled |
| 313614064 | 2010.08.25 16:09 | buy | 0.20 | eurjpy | 106.57 | 0.00 | 107.40 | 2010.08.25 17:10 | 107.05 | 0.00 | 0.00 | 0.00 | 11.37 |
| 313617086 | 2010.08.25 17:30 | buy | 0.20 | nzdusd | 0.6965 | 0.0000 | 0.7005 | 2010.08.25 19:55 | 0.6979 | 0.00 | 0.00 | 0.00 | 2.80 |
| 313617119 | 2010.08.25 16:46 | buy limit | 0.20 | nzdusd | 0.6915 | 0.0000 | 0.0000 | 2010.08.25 19:55 | 0.6982 | cancelled |
| 313617134 | 2010.08.25 16:46 | sell stop | 0.20 | nzdusd | 0.6855 | 0.0000 | 0.0000 | 2010.08.25 19:55 | 0.6979 | cancelled |
| 313617154 | 2010.08.25 16:47 | sell stop | 0.20 | nzdusd | 0.6845 | 0.0000 | 0.0000 | 2010.08.25 19:55 | 0.6979 | cancelled |
| 313619459 | 2010.08.25 17:01 | buy | 0.20 | usdjpy | 84.21 | 0.00 | 84.90 | 2010.08.25 17:10 | 84.46 | 0.00 | 0.00 | 0.00 | 5.92 |
| 313619546 | 2010.08.25 17:01 | buy limit | 0.20 | usdjpy | 83.70 | 0.00 | 0.00 | 2010.08.25 17:11 | 84.45 | cancelled |
| 313619612 | 2010.08.25 17:01 | sell stop | 0.20 | usdjpy | 83.20 | 0.00 | 0.00 | 2010.08.25 17:11 | 84.40 | cancelled |
| 313619632 | 2010.08.25 17:01 | sell stop | 0.20 | usdjpy | 83.10 | 0.00 | 0.00 | 2010.08.25 17:11 | 84.41 | cancelled |
| 313622453 | 2010.08.25 17:38 | buy | 0.20 | audusd | 0.8780 | 0.0000 | 0.8835 | 2010.08.25 19:55 | 0.8802 | 0.00 | 0.00 | 0.00 | 4.40 |
| 313622477 | 2010.08.25 17:22 | buy limit | 0.20 | audusd | 0.8730 | 0.0000 | 0.0000 | 2010.08.25 19:55 | 0.8805 | cancelled |
| 313622488 | 2010.08.25 17:22 | sell stop | 0.20 | audusd | 0.8675 | 0.0000 | 0.0000 | 2010.08.25 19:55 | 0.8802 | cancelled |
| 313622516 | 2010.08.25 17:22 | sell stop | 0.20 | audusd | 0.8665 | 0.0000 | 0.0000 | 2010.08.25 19:55 | 0.8802 | cancelled |
| 313625531 | 2010.08.25 17:50 | buy limit | 0.20 | usdjpy | 84.35 | 0.00 | 84.80 | 2010.08.25 18:19 | 84.68 | cancelled |
| 313625559 | 2010.08.25 17:51 | buy limit | 0.20 | usdjpy | 83.60 | 0.00 | 0.00 | 2010.08.25 18:19 | 84.68 | cancelled |
| 313625574 | 2010.08.25 17:51 | sell stop | 0.20 | usdjpy | 82.95 | 0.00 | 0.00 | 2010.08.25 18:19 | 84.65 | cancelled |
| 313625579 | 2010.08.25 17:51 | sell stop | 0.20 | usdjpy | 83.05 | 0.00 | 0.00 | 2010.08.25 18:20 | 84.66 | cancelled |
| 313625616 | 2010.08.25 17:52 | sell limit | 0.20 | usdcad | 1.0660 | 0.0000 | 0.0000 | 2010.08.25 18:06 | 1.0643 | cancelled |
| 313625633 | 2010.08.25 17:52 | sell limit | 0.20 | usdcad | 1.0700 | 0.0000 | 0.0000 | 2010.08.25 19:55 | 1.0631 | cancelled |
| 313625648 | 2010.08.25 17:52 | buy stop | 0.20 | usdcad | 1.0760 | 0.0000 | 0.0000 | 2010.08.25 19:56 | 1.0634 | cancelled |
| 313625673 | 2010.08.25 17:53 | buy stop | 0.20 | usdcad | 1.0770 | 0.0000 | 0.0000 | 2010.08.25 19:56 | 1.0634 | cancelled |
| 313626932 | 2010.08.25 18:05 | sell | 0.20 | usdcad | 1.0642 | 0.0000 | 1.0595 | 2010.08.25 19:55 | 1.0634 | 0.00 | 0.00 | 0.00 | 1.50 |
| 313627890 | 2010.08.25 18:18 | buy | 0.20 | eurjpy | 107.01 | 0.00 | 107.50 | 2010.08.25 19:55 | 107.00 | 0.00 | 0.00 | 0.00 | -0.24 |
| 313627908 | 2010.08.25 18:18 | buy limit | 0.20 | eurjpy | 106.40 | 0.00 | 0.00 | 2010.08.25 19:56 | 107.05 | cancelled |
| 313627949 | 2010.08.25 18:19 | sell stop | 0.20 | eurjpy | 105.90 | 0.00 | 0.00 | 2010.08.25 19:56 | 107.01 | cancelled |
| 313627968 | 2010.08.25 18:19 | sell stop | 0.20 | eurjpy | 105.80 | 0.00 | 0.00 | 2010.08.25 19:56 | 107.01 | cancelled |
| 313633753 | 2010.08.25 20:00 | sell limit | 0.20 | usdcad | 1.0655 | 0.0000 | 0.0000 | 2010.08.25 20:46 | 1.0614 | cancelled |
| 313633775 | 2010.08.25 20:01 | sell limit | 0.20 | usdcad | 1.0705 | 0.0000 | 0.0000 | 2010.08.25 20:46 | 1.0614 | cancelled |
| 313633789 | 2010.08.25 20:01 | buy stop | 0.20 | usdcad | 1.0750 | 0.0000 | 0.0000 | 2010.08.25 20:46 | 1.0617 | cancelled |
| 313633802 | 2010.08.25 20:01 | buy stop | 0.20 | usdcad | 1.0760 | 0.0000 | 0.0000 | 2010.08.25 20:46 | 1.0617 | cancelled |
| 313633853 | 2010.08.25 20:02 | buy limit | 0.20 | usdchf | 1.0270 | 0.0000 | 0.0000 | 2010.08.25 20:49 | 1.0289 | cancelled |
| 313633874 | 2010.08.25 20:03 | buy limit | 0.20 | usdchf | 1.0235 | 0.0000 | 0.0000 | 2010.08.26 02:34 | 1.0297 | cancelled |
| 313633899 | 2010.08.25 20:03 | sell stop | 0.20 | usdchf | 1.0165 | 0.0000 | 0.0000 | 2010.08.26 02:34 | 1.0294 | cancelled |
| 313633932 | 2010.08.25 20:03 | sell stop | 0.20 | usdchf | 1.0180 | 0.0000 | 0.0000 | 2010.08.26 02:33 | 1.0294 | cancelled |
| 313635235 | 2010.08.25 20:26 | buy limit | 0.20 | nzdusd | 0.6955 | 0.0000 | 0.0000 | 2010.08.25 20:34 | 0.6971 | cancelled |
| 313635264 | 2010.08.25 20:26 | buy limit | 0.20 | nzdusd | 0.6905 | 0.0000 | 0.0000 | 2010.08.25 20:34 | 0.6971 | cancelled |
| 313635312 | 2010.08.25 20:27 | sell stop | 0.20 | nzdusd | 0.6860 | 0.0000 | 0.0000 | 2010.08.25 20:34 | 0.6967 | cancelled |
| 313635336 | 2010.08.25 20:27 | sell stop | 0.20 | nzdusd | 0.6850 | 0.0000 | 0.0000 | 2010.08.25 20:34 | 0.6968 | cancelled |
| 313635379 | 2010.08.25 20:28 | buy limit | 0.20 | audusd | 0.8785 | 0.0000 | 0.0000 | 2010.08.25 20:34 | 0.8803 | cancelled |
| 313635403 | 2010.08.25 20:28 | buy limit | 0.20 | audusd | 0.8745 | 0.0000 | 0.0000 | 2010.08.25 20:34 | 0.8803 | cancelled |
| 313635429 | 2010.08.25 20:29 | sell stop | 0.20 | audusd | 0.8700 | 0.0000 | 0.0000 | 2010.08.25 20:34 | 0.8800 | cancelled |
| 313635445 | 2010.08.25 20:29 | sell stop | 0.20 | audusd | 0.8690 | 0.0000 | 0.0000 | 2010.08.25 20:34 | 0.8800 | cancelled |
| 313635486 | 2010.08.25 20:30 | sell limit | 0.20 | eurjpy | 107.65 | 0.00 | 107.00 | 2010.08.26 03:02 | 107.43 | cancelled |
| 313635518 | 2010.08.25 20:30 | sell limit | 0.20 | eurjpy | 108.05 | 0.00 | 0.00 | 2010.08.26 14:41 | 107.22 | cancelled |
| 313635539 | 2010.08.25 20:30 | buy stop | 0.20 | eurjpy | 108.70 | 0.00 | 0.00 | 2010.08.26 14:41 | 107.26 | cancelled |
| 313635554 | 2010.08.25 20:31 | buy stop | 0.20 | eurjpy | 108.85 | 0.00 | 0.00 | 2010.08.26 14:41 | 107.26 | cancelled |
| 313636388 | 2010.08.25 20:49 | buy | 0.20 | usdchf | 1.0290 | 0.0000 | 1.0350 | 2010.08.26 02:31 | 1.0295 | 0.00 | 0.00 | 0.00 | 0.97 |
| 313639323 | 2010.08.25 21:45 | sell limit | 0.20 | usdjpy | 85.05 | 0.00 | 84.50 | 2010.08.26 07:22 | 84.76 | cancelled |
| 313639363 | 2010.08.25 21:46 | buy stop | 0.20 | usdjpy | 85.70 | 0.00 | 0.00 | 2010.08.26 07:23 | 84.79 | cancelled |
| 313650132 | 2010.08.26 03:02 | sell | 0.20 | eurjpy | 107.43 | 0.00 | 106.75 | 2010.08.26 14:40 | 107.26 | 0.00 | 0.00 | 0.00 | 4.02 |
| 313650171 | 2010.08.26 03:04 | buy | 0.20 | usdchf | 1.0303 | 0.0000 | 1.0360 | 2010.08.26 10:04 | 1.0307 | 0.00 | 0.00 | 0.00 | 0.78 |
| 313650178 | 2010.08.26 03:04 | buy limit | 0.20 | usdchf | 1.0250 | 0.0000 | 0.0000 | 2010.08.26 10:05 | 1.0312 | cancelled |
| 313650213 | 2010.08.26 03:04 | sell stop | 0.20 | usdchf | 1.0205 | 0.0000 | 0.0000 | 2010.08.26 10:05 | 1.0308 | cancelled |
| 313650228 | 2010.08.26 03:04 | sell stop | 0.20 | usdchf | 1.0190 | 0.0000 | 0.0000 | 2010.08.26 10:05 | 1.0308 | cancelled |
| 313650404 | 2010.08.26 03:07 | sell limit | 0.20 | audusd | 0.8870 | 0.0000 | 0.0000 | 2010.08.26 03:21 | 0.8860 | cancelled |
| 313650416 | 2010.08.26 03:07 | sell limit | 0.20 | audusd | 0.8925 | 0.0000 | 0.0000 | 2010.08.26 05:45 | 0.8858 | cancelled |
| 313650424 | 2010.08.26 03:08 | buy stop | 0.20 | audusd | 0.8985 | 0.0000 | 0.0000 | 2010.08.26 05:45 | 0.8862 | cancelled |
| 313650437 | 2010.08.26 03:08 | buy stop | 0.20 | audusd | 0.8995 | 0.0000 | 0.0000 | 2010.08.26 05:45 | 0.8862 | cancelled |
| 313651077 | 2010.08.26 03:21 | sell | 0.20 | audusd | 0.8859 | 0.0000 | 0.8810 | 2010.08.26 05:38 | 0.8858 | 0.00 | 0.00 | 0.00 | 0.20 |
| 313657886 | 2010.08.26 05:38 | sell limit | 0.20 | audusd | 0.8870 | 0.0000 | 0.0000 | 2010.08.26 05:45 | 0.8859 | cancelled |
| 313666508 | 2010.08.26 07:02 | sell | 0.20 | audusd | 0.8869 | 0.0000 | 0.8825 | 2010.08.26 15:05 | 0.8873 | 0.00 | 0.00 | 0.00 | -0.80 |
| 313666570 | 2010.08.26 07:02 | buy stop | 0.20 | audusd | 0.8980 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 0.8872 | cancelled |
| 313684160 | 2010.08.26 10:12 | buy stop | 0.20 | audusd | 0.8995 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 0.8872 | cancelled |
| 313684175 | 2010.08.26 10:12 | sell limit | 0.20 | audusd | 0.8930 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 0.8869 | cancelled |
| 313687671 | 2010.08.26 10:43 | sell limit | 0.20 | gbpusd | 1.5585 | 0.0000 | 0.0000 | 2010.08.26 11:01 | 1.5545 | cancelled |
| 313687713 | 2010.08.26 10:43 | sell limit | 0.20 | gbpusd | 1.5645 | 0.0000 | 0.0000 | 2010.08.26 11:02 | 1.5546 | cancelled |
| 313687743 | 2010.08.26 10:43 | buy stop | 0.20 | gbpusd | 1.5705 | 0.0000 | 0.0000 | 2010.08.26 11:02 | 1.5549 | cancelled |
| 313687760 | 2010.08.26 10:43 | buy stop | 0.20 | gbpusd | 1.5715 | 0.0000 | 0.0000 | 2010.08.26 11:02 | 1.5549 | cancelled |
| 313690766 | 2010.08.26 11:16 | sell limit | 0.20 | gbpusd | 1.5570 | 0.0000 | 0.0000 | 2010.08.26 11:25 | 1.5539 | cancelled |
| 313690779 | 2010.08.26 11:16 | sell limit | 0.20 | gbpusd | 1.5600 | 0.0000 | 0.0000 | 2010.08.26 11:45 | 1.5527 | cancelled |
| 313690786 | 2010.08.26 11:16 | buy stop | 0.20 | gbpusd | 1.5665 | 0.0000 | 0.0000 | 2010.08.26 11:45 | 1.5529 | cancelled |
| 313690798 | 2010.08.26 11:16 | buy stop | 0.20 | gbpusd | 1.5680 | 0.0000 | 0.0000 | 2010.08.26 11:45 | 1.5529 | cancelled |
| 313691833 | 2010.08.26 11:26 | sell | 0.20 | gbpusd | 1.5541 | 0.0000 | 1.5500 | 2010.08.26 11:27 | 1.5536 | 0.00 | 0.00 | 0.00 | 1.00 |
| 313692733 | 2010.08.26 11:30 | sell limit | 0.20 | gbpusd | 1.5560 | 0.0000 | 0.0000 | 2010.08.26 11:32 | 1.5535 | cancelled |
| 313693036 | 2010.08.26 11:33 | sell | 0.20 | gbpusd | 1.5544 | 0.0000 | 1.5490 | 2010.08.26 11:45 | 1.5531 | 0.00 | 0.00 | 0.00 | 2.60 |
| 313694769 | 2010.08.26 11:45 | buy limit | 0.20 | usdcad | 1.0560 | 0.0000 | 0.0000 | 2010.08.26 11:48 | 1.0570 | cancelled |
| 313694788 | 2010.08.26 11:46 | buy limit | 0.20 | usdcad | 1.0515 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 1.0578 | cancelled |
| 313694820 | 2010.08.26 11:46 | sell stop | 0.20 | usdcad | 1.0465 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 1.0575 | cancelled |
| 313694851 | 2010.08.26 11:46 | sell stop | 0.20 | usdcad | 1.0455 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 1.0575 | cancelled |
| 313695254 | 2010.08.26 11:51 | buy | 0.20 | usdcad | 1.0572 | 0.0000 | 1.0610 | 2010.08.26 15:05 | 1.0576 | 0.00 | 0.00 | 0.00 | 0.76 |
| 313702115 | 2010.08.26 13:18 | sell stop | 0.20 | usdchf | 1.0170 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 1.0277 | cancelled |
| 313702118 | 2010.08.26 13:18 | sell stop | 0.20 | usdchf | 1.0180 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 1.0277 | cancelled |
| 313702122 | 2010.08.26 13:18 | buy limit | 0.20 | usdchf | 1.0225 | 0.0000 | 0.0000 | 2010.08.26 15:05 | 1.0279 | cancelled |
| 313702124 | 2010.08.26 13:18 | buy | 0.20 | usdchf | 1.0271 | 0.0000 | 1.0315 | 2010.08.26 15:05 | 1.0276 | 0.00 | 0.00 | 0.00 | 0.97 |
| 313713318 | 2010.08.26 15:31 | buy | 0.20 | eurjpy | 107.50 | 0.00 | 108.25 | 2010.08.26 17:16 | 107.65 | 0.00 | 0.00 | 0.00 | 3.55 |
| 313713385 | 2010.08.26 15:32 | sell stop | 0.20 | eurjpy | 106.75 | 0.00 | 0.00 | 2010.08.27 08:01 | 107.80 | cancelled |
| 313713527 | 2010.08.26 15:33 | sell | 0.20 | usdcad | 1.0553 | 0.0000 | 1.0505 | 2010.08.26 17:16 | 1.0540 | 0.00 | 0.00 | 0.00 | 2.47 |
| 313713620 | 2010.08.26 15:33 | buy stop | 0.20 | usdcad | 1.0670 | 0.0000 | 0.0000 | 2010.08.27 08:08 | 1.0574 | cancelled |
| 313716038 | 2010.08.26 15:47 | buy limit | 0.20 | eurusd | 1.2670 | 0.0000 | 0.0000 | 2010.08.26 15:56 | 1.2681 | cancelled |
| 313716053 | 2010.08.26 15:47 | buy limit | 0.20 | eurusd | 1.2630 | 0.0000 | 0.0000 | 2010.08.26 16:46 | 1.2725 | cancelled |
| 313716085 | 2010.08.26 15:47 | sell stop | 0.20 | eurusd | 1.2590 | 0.0000 | 0.0000 | 2010.08.26 16:46 | 1.2721 | cancelled |
| 313716120 | 2010.08.26 15:47 | sell stop | 0.20 | eurusd | 1.2580 | 0.0000 | 0.0000 | 2010.08.26 16:46 | 1.2721 | cancelled |
| 313716861 | 2010.08.26 15:56 | buy | 0.20 | eurusd | 1.2682 | 0.0000 | 1.2750 | 2010.08.26 16:46 | 1.2722 | 0.00 | 0.00 | 0.00 | 8.00 |
| 313721701 | 2010.08.26 16:45 | buy | 0.20 | usdjpy | 84.55 | 0.00 | 85.10 | 2010.08.26 18:29 | 84.61 | 0.00 | 0.00 | 0.00 | 1.42 |
| 313721836 | 2010.08.26 16:45 | buy limit | 0.20 | usdjpy | 84.00 | 0.00 | 0.00 | 2010.08.26 18:29 | 84.64 | cancelled |
| 313721935 | 2010.08.26 16:46 | sell stop | 0.20 | usdjpy | 83.45 | 0.00 | 0.00 | 2010.08.26 18:29 | 84.61 | cancelled |
| 313722070 | 2010.08.26 16:46 | sell stop | 0.20 | usdjpy | 83.35 | 0.00 | 0.00 | 2010.08.26 18:29 | 84.61 | cancelled |
| 313724630 | 2010.08.26 17:01 | buy | 0.20 | audusd | 0.8897 | 0.0000 | 0.8960 | 2010.08.26 17:16 | 0.8913 | 0.00 | 0.00 | 0.00 | 3.20 |
